Price Changes

Check our price change predictor here

Page updates instantly after any price changes occur (usually at 1:30 am GMT)

Date Player Team Old New Dir
2026-01-20 Robertson Liverpool £5.8 £5.7 Down
2026-01-20 Bergvall Spurs £5.3 £5.2 Down
2026-01-19 Fer López Wolves £5.2 £5.1 Down
2026-01-19 Cunha Man Utd £8.1 £8.0 Down
2026-01-19 Wirtz Liverpool £8.2 £8.3 Up
2026-01-19 Thiago Brentford £7.1 £7.2 Up
2026-01-19 Dorgu Man Utd £4.2 £4.3 Up
2026-01-18 Woltemade Newcastle £7.3 £7.2 Down
2026-01-18 Sousa Aston Villa £3.9 £3.8 Down
2026-01-18 Saka Arsenal £10.2 £10.1 Down
2026-01-18 Mateta Crystal Palace £7.6 £7.5 Down
2026-01-18 Keane Everton £4.8 £4.7 Down
2026-01-18 Harriman-Annous Arsenal £4.5 £4.4 Down
2026-01-18 Gusto Chelsea £5.0 £4.9 Down
2026-01-18 Foden Man City £8.7 £8.6 Down
2026-01-18 Bowen West Ham £7.7 £7.6 Down
2026-01-18 Roefs Sunderland £4.9 £5.0 Up
2026-01-18 Rice Arsenal £7.3 £7.4 Up
2026-01-18 B.Fernandes Man Utd £9.1 £9.2 Up
2026-01-17 O'Reilly Man City £5.3 £5.2 Down
2026-01-17 Lewis Man City £4.7 £4.6 Down
2026-01-17 Hincapie Arsenal £5.3 £5.2 Down
2026-01-17 Grealish Everton £6.5 £6.4 Down
2026-01-17 Bellegarde Wolves £5.2 £5.1 Down
2026-01-17 Abdullahi Sunderland £4.3 £4.2 Down
2026-01-17 Saliba Arsenal £5.9 £6.0 Up
2026-01-17 Kelleher Brentford £4.5 £4.6 Up
2026-01-17 Garner Everton £5.1 £5.2 Up
2026-01-17 Gabriel Arsenal £6.7 £6.8 Up
2026-01-17 Frimpong Liverpool £5.7 £5.8 Up
2026-01-16 Marsh Crystal Palace £4.5 £4.4 Down
2026-01-16 Dowman Arsenal £4.3 £4.2 Down
2026-01-16 Damsgaard Brentford £5.8 £5.7 Down
2026-01-16 Enzo Chelsea £6.4 £6.5 Up
2026-01-15 Fraser Wolves £4.3 £4.2 Down
2026-01-15 Cunha Man Utd £8.2 £8.1 Down
2026-01-15 Rogers Aston Villa £7.6 £7.7 Up
2026-01-14 Marc Guiu Chelsea £4.3 £4.2 Down
2026-01-14 Bettinelli Man City £3.9 £3.8 Down
2026-01-13 Pécsi Liverpool £3.9 £3.8 Down
2026-01-12 Tosin Chelsea £4.1 £4.0 Down
2026-01-12 Isidor Sunderland £5.3 £5.2 Down
2026-01-11 Sarr Crystal Palace £6.4 £6.3 Down
2026-01-11 Rúben Man City £5.7 £5.6 Down
2026-01-11 Colwill Chelsea £4.8 £4.7 Down
2026-01-11 Watkins Aston Villa £8.7 £8.8 Up
2026-01-10 Minteh Brighton £5.9 £5.8 Down
2026-01-10 Merino Arsenal £5.7 £5.6 Down
2026-01-10 João Pedro Chelsea £7.2 £7.1 Down
2026-01-10 Gyökeres Arsenal £8.8 £8.7 Down
2026-01-10 Bayindir Man Utd £4.8 £4.7 Down
2026-01-10 Wilson Fulham £5.8 £5.9 Up
2026-01-09 Welbeck Brighton £6.3 £6.2 Down
2026-01-09 Foden Man City £8.8 £8.7 Down
2026-01-09 Ekitiké Liverpool £9.0 £8.9 Down
2026-01-09 Mukiele Sunderland £4.3 £4.4 Up
2026-01-09 Calvert-Lewin Leeds £5.9 £6.0 Up
2026-01-08 Neto Chelsea £7.2 £7.1 Down
2026-01-08 Fitzgerald Man Utd £4.4 £4.3 Down
2026-01-08 Cucurella Chelsea £6.1 £6.0 Down
2026-01-08 Baleba Brighton £4.6 £4.5 Down
2026-01-08 Amad Man Utd £6.3 £6.2 Down
2026-01-08 Van de Ven Spurs £4.5 £4.6 Up
2026-01-08 Thiago Brentford £7.0 £7.1 Up
2026-01-08 Rice Arsenal £7.2 £7.3 Up
2026-01-08 Collins Brentford £4.9 £5.0 Up
2026-01-08 Bruno G. Newcastle £7.1 £7.2 Up
2026-01-07 Trossard Arsenal £7.0 £6.9 Down
2026-01-07 Tavernier Bournemouth £5.6 £5.5 Down
2026-01-07 Raya Arsenal £6.0 £5.9 Down
2026-01-07 Jair Cunha Nott'm Forest £4.3 £4.2 Down
2026-01-07 Gvardiol Man City £6.1 £6.0 Down
2026-01-07 Eze Arsenal £7.4 £7.3 Down
2026-01-07 Dewsbury-Hall Everton £5.0 £4.9 Down
2026-01-07 Gordon Newcastle £7.4 £7.5 Up
2026-01-07 Gabriel Arsenal £6.6 £6.7 Up
2026-01-06 Wan-Bissaka West Ham £4.2 £4.1 Down
2026-01-06 Hincapie Arsenal £5.4 £5.3 Down
2026-01-06 Foden Man City £8.9 £8.8 Down
2026-01-06 Ekitiké Liverpool £9.1 £9.0 Down
2026-01-06 Broggio Aston Villa £4.5 £4.4 Down
2026-01-06 Anderson Sunderland £3.9 £3.8 Down
2026-01-06 Thiago Brentford £6.9 £7.0 Up
2026-01-06 Tarkowski Everton £5.6 £5.7 Up
2026-01-06 Matheus N. Man City £5.4 £5.5 Up
2026-01-05 Woltemade Newcastle £7.4 £7.3 Down
2026-01-05 Seung soo Newcastle £4.4 £4.3 Down
2026-01-05 Semenyo Man City £7.7 £7.6 Down
2026-01-05 Saka Arsenal £10.3 £10.2 Down
2026-01-05 Minteh Brighton £6.0 £5.9 Down
2026-01-05 King Fulham £4.5 £4.4 Down
2026-01-05 J.Timber Arsenal £6.4 £6.3 Down
2026-01-05 Hermansen West Ham £4.3 £4.2 Down
2026-01-05 Calafiori Arsenal £5.7 £5.6 Down
2026-01-05 Watkins Aston Villa £8.6 £8.7 Up
2026-01-05 Thiaw Newcastle £5.0 £5.1 Up
2026-01-05 Rice Arsenal £7.1 £7.2 Up
2026-01-04 Sadiki Sunderland £5.0 £4.9 Down
2026-01-04 Richards Crystal Palace £4.5 £4.4 Down
2026-01-04 Merino Arsenal £5.8 £5.7 Down
2026-01-04 Lacroix Crystal Palace £5.2 £5.1 Down
2026-01-04 Chalobah Chelsea £5.6 £5.5 Down
2026-01-04 Agbadou Wolves £4.3 £4.2 Down
2026-01-04 Rogers Aston Villa £7.5 £7.6 Up
2026-01-04 Roefs Sunderland £4.8 £4.9 Up
2026-01-04 Pickford Everton £5.5 £5.6 Up
2026-01-04 Gabriel Arsenal £6.5 £6.6 Up
2026-01-04 Bruno G. Newcastle £7.0 £7.1 Up
2026-01-03 Thiago Brentford £7.0 £6.9 Down
2026-01-03 Senesi Bournemouth £4.9 £4.8 Down
2026-01-03 Rodon Leeds £4.0 £3.9 Down
2026-01-03 Rice Arsenal £7.2 £7.1 Down
2026-01-03 Neto Chelsea £7.3 £7.2 Down
2026-01-03 Isidor Sunderland £5.4 £5.3 Down
2026-01-03 Foden Man City £9.0 £8.9 Down
2026-01-03 Eze Arsenal £7.5 £7.4 Down
2026-01-03 Elliott Aston Villa £5.2 £5.1 Down
2026-01-03 Diakité Bournemouth £4.4 £4.3 Down
2026-01-03 Burn Newcastle £5.1 £5.0 Down
2026-01-03 Ballard Sunderland £4.7 £4.6 Down
2026-01-03 Trossard Arsenal £6.9 £7.0 Up
2026-01-03 Schade Brentford £7.0 £7.1 Up
2026-01-03 Mukiele Sunderland £4.2 £4.3 Up
2026-01-03 Garner Everton £5.0 £5.1 Up
2026-01-03 Gabriel Arsenal £6.4 £6.5 Up
2026-01-03 Cherki Man City £6.7 £6.8 Up
2026-01-03 Bowen West Ham £7.6 £7.7 Up
2026-01-03 Alderete Sunderland £4.0 £4.1 Up
2026-01-02 Watkins Aston Villa £8.5 £8.6 Up
2026-01-02 Rogers Aston Villa £7.4 £7.5 Up
2026-01-01 Nwaneri Arsenal £5.1 £5.0 Down
2026-01-01 Cash Aston Villa £4.9 £4.8 Down
2026-01-01 Tarkowski Everton £5.5 £5.6 Up
2025-12-31 Yoro Man Utd £4.3 £4.2 Down
2025-12-31 Trafford Man City £4.6 £4.5 Down
2025-12-31 Tasker Brighton £3.9 £3.8 Down
2025-12-31 Reinildo Sunderland £3.9 £3.8 Down
2025-12-31 Raúl Fulham £6.3 £6.2 Down
2025-12-31 O.Dango Brentford £5.9 £5.8 Down
2025-12-31 Mosquera Arsenal £5.4 £5.3 Down
2025-12-31 Mateta Crystal Palace £7.7 £7.6 Down
2025-12-31 Johnson Sunderland £3.9 £3.8 Down
2025-12-31 James Leeds £5.3 £5.2 Down
2025-12-31 Hincapie Arsenal £5.5 £5.4 Down
2025-12-31 Cucurella Chelsea £6.2 £6.1 Down
2025-12-31 Bevan Bournemouth £3.9 £3.8 Down
2025-12-31 Bassey Fulham £4.5 £4.4 Down
2025-12-31 Barnes Burnley £4.3 £4.2 Down
2025-12-31 Anthony Burnley £5.2 £5.1 Down
2025-12-31 Verbruggen Brighton £4.4 £4.5 Up
2025-12-31 Heaven Man Utd £3.8 £3.9 Up
2025-12-31 Hall Newcastle £5.2 £5.3 Up
2025-12-31 Gvardiol Man City £6.0 £6.1 Up
2025-12-31 Gabriel Arsenal £6.3 £6.4 Up
2025-12-31 Cunha Man Utd £8.1 £8.2 Up
2025-12-31 Calvert-Lewin Leeds £5.8 £5.9 Up
2025-12-30 White Arsenal £5.2 £5.1 Down
2025-12-30 Udogie Spurs £4.4 £4.3 Down
2025-12-30 Tchatchoua Wolves £4.5 £4.4 Down
2025-12-30 Richards Crystal Palace £4.6 £4.5 Down
2025-12-30 Merino Arsenal £5.9 £5.8 Down
2025-12-30 McAtee Nott'm Forest £5.1 £5.0 Down
2025-12-30 J.Timber Arsenal £6.5 £6.4 Down
2025-12-30 Enzo Chelsea £6.5 £6.4 Down
2025-12-30 Wirtz Liverpool £8.1 £8.2 Up
2025-12-30 Gabriel Arsenal £6.2 £6.3 Up
2025-12-30 Dorgu Man Utd £4.1 £4.2 Up
2025-12-30 Chalobah Chelsea £5.5 £5.6 Up
2025-12-29 Eze Arsenal £7.6 £7.5 Down
2025-12-29 B.Fernandes Man Utd £9.2 £9.1 Down
2025-12-29 Lewis-Potter Brentford £4.8 £4.9 Up
2025-12-29 Keane Everton £4.7 £4.8 Up
2025-12-29 Cherki Man City £6.6 £6.7 Up
2025-12-28 Welbeck Brighton £6.4 £6.3 Down
2025-12-28 Van Hecke Brighton £4.6 £4.5 Down
2025-12-28 Pedro Porro Spurs £5.3 £5.2 Down
2025-12-28 P.M.Sarr Spurs £4.6 £4.5 Down
2025-12-28 Nørgaard Arsenal £5.2 £5.1 Down
2025-12-28 Hannibal Burnley £4.8 £4.7 Down
2025-12-28 De Ligt Man Utd £5.0 £4.9 Down
2025-12-28 Rogers Aston Villa £7.3 £7.4 Up
2025-12-28 L.Miley Newcastle £4.4 £4.5 Up
2025-12-28 James Chelsea £5.6 £5.7 Up
2025-12-28 Ekitiké Liverpool £9.0 £9.1 Up
2025-12-28 Dalot Man Utd £4.4 £4.5 Up
2025-12-28 Cunha Man Utd £8.0 £8.1 Up
2025-12-27 Vicario Spurs £4.9 £4.8 Down
2025-12-27 Van de Ven Spurs £4.6 £4.5 Down
2025-12-27 Thiago Brentford £7.1 £7.0 Down
2025-12-27 Piroe Leeds £5.0 £4.9 Down
2025-12-27 Neave Newcastle £4.4 £4.3 Down
2025-12-27 Ndiaye Everton £6.3 £6.2 Down
2025-12-27 Nallo Liverpool £3.8 £3.7 Down
2025-12-27 Muñoz Crystal Palace £5.9 £5.8 Down
2025-12-27 Minteh Brighton £6.1 £6.0 Down
2025-12-27 Mamardashvili Liverpool £4.3 £4.2 Down
2025-12-27 Coleman Everton £4.3 £4.2 Down
2025-12-27 Barnes Newcastle £6.2 £6.1 Down
2025-12-27 Woltemade Newcastle £7.3 £7.4 Up
2025-12-27 Stach Leeds £4.8 £4.9 Up
2025-12-27 Gravenberch Liverpool £5.6 £5.7 Up
2025-12-27 Gordon Newcastle £7.3 £7.4 Up
2025-12-26 Strand Larsen Wolves £6.2 £6.1 Down
2025-12-26 Isidor Sunderland £5.5 £5.4 Down
2025-12-26 Balcombe Brentford £4.0 £3.9 Down
2025-12-26 B.Fernandes Man Utd £9.3 £9.2 Down
2025-12-26 Ekitiké Liverpool £8.9 £9.0 Up
2025-12-25 Mfuni Man City £4.0 £3.9 Down
2025-12-25 Rogers Aston Villa £7.2 £7.3 Up
2025-12-24 White Arsenal £5.3 £5.2 Down
2025-12-24 Tzimas Brighton £5.3 £5.2 Down
2025-12-24 Szoboszlai Liverpool £6.7 £6.6 Down
2025-12-24 Merino Arsenal £6.0 £5.9 Down
2025-12-24 Johnstone Wolves £4.5 £4.4 Down
2025-12-24 Gittens Chelsea £6.1 £6.0 Down
2025-12-24 Foster Burnley £5.0 £4.9 Down
2025-12-24 Bentley Wolves £4.0 £3.9 Down
2025-12-24 B.Fernandes Man Utd £9.4 £9.3 Down
2025-12-24 Anderson Nott'm Forest £5.4 £5.3 Down
2025-12-24 Rice Arsenal £7.1 £7.2 Up
2025-12-24 Foden Man City £8.9 £9.0 Up
2025-12-24 Ballard Sunderland £4.6 £4.7 Up
2025-12-23 Toti Wolves £4.3 £4.2 Down
2025-12-23 Talbi Sunderland £5.0 £4.9 Down
2025-12-23 Sels Nott'm Forest £4.7 £4.6 Down
2025-12-23 McKenna Bournemouth £4.0 £3.9 Down
2025-12-23 Mateta Crystal Palace £7.8 £7.7 Down
2025-12-23 Lukić Fulham £5.0 £4.9 Down
2025-12-23 Diouf West Ham £4.1 £4.0 Down
2025-12-23 Wirtz Liverpool £8.0 £8.1 Up
2025-12-23 Haaland Man City £15.0 £15.1 Up
2025-12-23 Ekitiké Liverpool £8.8 £8.9 Up
2025-12-22 O.Dango Brentford £6.0 £5.9 Down
2025-12-22 Milosavljević Bournemouth £4.5 £4.4 Down
2025-12-22 Mbeumo Man Utd £8.2 £8.1 Down
2025-12-22 Martinez Aston Villa £5.1 £5.0 Down
2025-12-22 Eze Arsenal £7.7 £7.6 Down
2025-12-22 Estêvão Chelsea £6.5 £6.4 Down
2025-12-22 Doku Man City £6.5 £6.4 Down
2025-12-22 Dewsbury-Hall Everton £5.1 £5.0 Down
2025-12-22 Danso Spurs £4.3 £4.2 Down
2025-12-22 Acheampong Chelsea £3.9 £3.8 Down
2025-12-22 Wilson Fulham £5.7 £5.8 Up
2025-12-22 Rogers Aston Villa £7.1 £7.2 Up
2025-12-22 Cunha Man Utd £7.9 £8.0 Up
2025-12-22 Cherki Man City £6.5 £6.6 Up
2025-12-22 Calvert-Lewin Leeds £5.7 £5.8 Up
2025-12-21 Worrall Burnley £3.9 £3.8 Down
2025-12-21 Welbeck Brighton £6.5 £6.4 Down
2025-12-21 Thiago Brentford £7.2 £7.1 Down
2025-12-21 Rodon Leeds £4.1 £4.0 Down
2025-12-21 Munetsi Wolves £5.4 £5.3 Down
2025-12-21 Jordan Burnley £4.0 £3.9 Down
2025-12-21 Iwobi Fulham £6.4 £6.3 Down
2025-12-21 Elanga Newcastle £6.6 £6.5 Down
2025-12-21 Burn Newcastle £5.2 £5.1 Down
2025-12-21 Semenyo Man City £7.6 £7.7 Up
2025-12-21 Marc Guiu Chelsea £4.2 £4.3 Up
2025-12-21 Keane Everton £4.6 £4.7 Up
2025-12-21 Ekitiké Liverpool £8.7 £8.8 Up
2025-12-21 Bowen West Ham £7.5 £7.6 Up
2025-12-21 B.Fernandes Man Utd £9.3 £9.4 Up
2025-12-20 Woltemade Newcastle £7.4 £7.3 Down
2025-12-20 White Arsenal £5.4 £5.3 Down
2025-12-20 Muniz Fulham £5.4 £5.3 Down
2025-12-20 Merino Arsenal £6.1 £6.0 Down
2025-12-20 Mayenda Sunderland £5.3 £5.2 Down
2025-12-20 João Pedro Chelsea £7.3 £7.2 Down
2025-12-20 Irving West Ham £4.4 £4.3 Down
2025-12-20 Gudmundsson Leeds £3.9 £3.8 Down
2025-12-20 Gakpo Liverpool £7.4 £7.3 Down
2025-12-20 Enzo Chelsea £6.6 £6.5 Down
2025-12-20 Barnes Newcastle £6.3 £6.2 Down
2025-12-20 Wilson Fulham £5.6 £5.7 Up
2025-12-20 Gvardiol Man City £5.9 £6.0 Up
2025-12-20 Foden Man City £8.8 £8.9 Up
2025-12-20 Ekitiké Liverpool £8.6 £8.7 Up
2025-12-19 Lammens Man Utd £5.1 £5.0 Down
2025-12-19 Tavernier Bournemouth £5.5 £5.6 Up
2025-12-19 Semenyo Man City £7.5 £7.6 Up
2025-12-19 Palmer Chelsea £10.3 £10.4 Up
2025-12-19 Matheus N. Man City £5.3 £5.4 Up
2025-12-18 Van Hecke Brighton £4.5 £4.6 Up
2025-12-18 Rúben Man City £5.6 £5.7 Up
2025-12-18 Gusto Chelsea £4.9 £5.0 Up
2025-12-17 O.Dango Brentford £6.1 £6.0 Down
2025-12-17 Ndiaye Everton £6.4 £6.3 Down
2025-12-17 Minteh Brighton £6.2 £6.1 Down
2025-12-17 Longstaff Leeds £4.9 £4.8 Down
2025-12-17 Eze Arsenal £7.8 £7.7 Down
2025-12-17 Anthony Burnley £5.3 £5.2 Down
2025-12-17 Calvert-Lewin Leeds £5.6 £5.7 Up
2025-12-16 Mateta Crystal Palace £7.9 £7.8 Down
2025-12-16 Bobb Man City £5.2 £5.1 Down
2025-12-16 Wilson Fulham £5.5 £5.6 Up
2025-12-16 Rogers Aston Villa £7.0 £7.1 Up
2025-12-16 Roefs Sunderland £4.7 £4.8 Up
2025-12-16 Lacroix Crystal Palace £5.1 £5.2 Up
2025-12-15 Van de Ven Spurs £4.7 £4.6 Down
2025-12-15 Muñoz Crystal Palace £6.0 £5.9 Down
2025-12-15 Mbeumo Man Utd £8.3 £8.2 Down
2025-12-15 Kudus Spurs £6.5 £6.4 Down
2025-12-15 H.Bueno Wolves £4.4 £4.3 Down
2025-12-15 Doku Man City £6.6 £6.5 Down
2025-12-15 Thiago Brentford £7.1 £7.2 Up
2025-12-15 Saka Arsenal £10.2 £10.3 Up
2025-12-15 Foden Man City £8.7 £8.8 Up
2025-12-15 Ekitiké Liverpool £8.5 £8.6 Up
2025-12-15 Cherki Man City £6.4 £6.5 Up
2025-12-15 Chalobah Chelsea £5.4 £5.5 Up
2025-12-15 B.Fernandes Man Utd £9.2 £9.3 Up
2025-12-14 Zubimendi Arsenal £5.3 £5.2 Down
2025-12-14 Woltemade Newcastle £7.5 £7.4 Down
2025-12-14 Walker-Peters West Ham £4.3 £4.2 Down
2025-12-14 Steele Brighton £4.3 £4.2 Down
2025-12-14 Senesi Bournemouth £5.0 £4.9 Down
2025-12-14 Semenyo Man City £7.6 £7.5 Down
2025-12-14 Saliba Arsenal £6.0 £5.9 Down
2025-12-14 Patterson Sunderland £4.3 £4.2 Down
2025-12-14 J.Murphy Newcastle £6.1 £6.0 Down
2025-12-14 J.Arias Wolves £5.0 £4.9 Down
2025-12-14 Isak Liverpool £10.4 £10.3 Down
2025-12-14 Hato Chelsea £4.7 £4.6 Down
2025-12-14 Grealish Everton £6.6 £6.5 Down
2025-12-14 Bates Everton £4.4 £4.3 Down
2025-12-14 Barnes Newcastle £6.4 £6.3 Down
2025-12-14 Aznou Everton £4.3 £4.2 Down
2025-12-14 Ayari Brighton £4.9 £4.8 Down
2025-12-14 Wilson Fulham £5.4 £5.5 Up
2025-12-14 O'Reilly Man City £5.2 £5.3 Up
2025-12-14 Guéhi Man City £5.2 £5.3 Up
2025-12-14 Gordon Newcastle £7.2 £7.3 Up
2025-12-13 Welbeck Brighton £6.6 £6.5 Down
2025-12-13 Virgil Liverpool £6.0 £5.9 Down
2025-12-13 Tosin Chelsea £4.2 £4.1 Down
2025-12-13 Rigg Sunderland £4.8 £4.7 Down
2025-12-13 Reinildo Sunderland £4.0 £3.9 Down
2025-12-13 P.M.Sarr Spurs £4.7 £4.6 Down
2025-12-13 Milenković Nott'm Forest £5.2 £5.1 Down
2025-12-13 Mbeumo Man Utd £8.4 £8.3 Down
2025-12-13 Mateta Crystal Palace £8.0 £7.9 Down
2025-12-13 Johnson Crystal Palace £6.6 £6.5 Down
2025-12-13 Hill Bournemouth £4.0 £3.9 Down
2025-12-13 Hee Chan Wolves £5.7 £5.6 Down
2025-12-13 H.Jones Sunderland £4.4 £4.3 Down
2025-12-13 Gruev Leeds £4.8 £4.7 Down
2025-12-13 Gakpo Liverpool £7.5 £7.4 Down
2025-12-13 Calafiori Arsenal £5.8 £5.7 Down
2025-12-13 Caicedo Chelsea £5.8 £5.7 Down
2025-12-13 Boly Nott'm Forest £3.9 £3.8 Down
2025-12-13 Beto Everton £5.1 £5.0 Down
2025-12-13 Bergvall Spurs £5.4 £5.3 Down
2025-12-13 Ahamada Crystal Palace £4.4 £4.3 Down
2025-12-13 Agbinone Crystal Palace £4.4 £4.3 Down
2025-12-13 Adingra Sunderland £5.0 £4.9 Down
2025-12-13 Wilson Fulham £5.3 £5.4 Up
2025-12-13 White Arsenal £5.3 £5.4 Up
2025-12-13 Thiago Brentford £7.0 £7.1 Up
2025-12-13 Raúl Fulham £6.2 £6.3 Up
2025-12-13 O.Dango Brentford £6.0 £6.1 Up
2025-12-13 Merino Arsenal £6.0 £6.1 Up
2025-12-13 Hincapie Arsenal £5.4 £5.5 Up
2025-12-13 Foden Man City £8.6 £8.7 Up
2025-12-13 Ekitiké Liverpool £8.4 £8.5 Up
2025-12-13 Chalobah Chelsea £5.3 £5.4 Up
2025-12-13 Cash Aston Villa £4.8 £4.9 Up
2025-12-13 Bruno G. Newcastle £6.9 £7.0 Up
2025-12-13 B.Fernandes Man Utd £9.1 £9.2 Up
2025-12-12 Muñoz Crystal Palace £6.1 £6.0 Down
2025-12-12 Murillo Nott'm Forest £5.3 £5.2 Down
2025-12-12 José Sá Wolves £4.3 £4.2 Down
2025-12-12 Estêvão Chelsea £6.6 £6.5 Down
2025-12-12 Diouf West Ham £4.2 £4.1 Down
2025-12-12 Akinmboni Bournemouth £3.9 £3.8 Down
2025-12-12 Abbott Nott'm Forest £3.9 £3.8 Down
2025-12-12 Tarkowski Everton £5.4 £5.5 Up
2025-12-12 Szoboszlai Liverpool £6.6 £6.7 Up
2025-12-12 Burn Newcastle £5.1 £5.2 Up
2025-12-11 Reijnders Man City £5.3 £5.2 Down
2025-12-11 Ndiaye Everton £6.5 £6.4 Down
2025-12-11 Minteh Brighton £6.3 £6.2 Down
2025-12-11 Hoever Wolves £3.9 £3.8 Down
2025-12-11 Gannon-Doak Bournemouth £4.9 £4.8 Down
2025-12-11 Ekdal Burnley £4.0 £3.9 Down
2025-12-11 Cox Brentford £4.0 £3.9 Down
2025-12-11 Carvalho Brentford £4.8 £4.7 Down
2025-12-11 Sánchez Chelsea £4.8 £4.9 Up
2025-12-11 Calvert-Lewin Leeds £5.5 £5.6 Up
2025-12-11 Andersen Fulham £4.5 £4.6 Up
2025-12-10 Spence Spurs £4.4 £4.3 Down
2025-12-10 Sonne Burnley £3.9 £3.8 Down
2025-12-10 Sarr Crystal Palace £6.5 £6.4 Down
2025-12-10 Pinnock Brentford £4.3 £4.2 Down
2025-12-10 McGill Brighton £4.0 £3.9 Down
2025-12-10 M.Bizot Aston Villa £4.3 £4.2 Down
2025-12-10 Knight Brighton £4.5 £4.4 Down
2025-12-10 Elliott Aston Villa £5.3 £5.2 Down
2025-12-10 Thiago Brentford £6.9 £7.0 Up
2025-12-10 Rogers Aston Villa £6.9 £7.0 Up
2025-12-10 B.Fernandes Man Utd £9.0 £9.1 Up
2025-12-09 Travers Everton £4.4 £4.3 Down
2025-12-09 Ndoye Nott'm Forest £5.6 £5.5 Down
2025-12-09 Maguire Man Utd £4.4 £4.3 Down
2025-12-09 Arrizabalaga Arsenal £4.2 £4.1 Down
2025-12-09 Anthony Burnley £5.4 £5.3 Down
2025-12-09 Wilson Fulham £5.2 £5.3 Up
2025-12-09 Foden Man City £8.5 £8.6 Up
2025-12-08 Young Aston Villa £4.4 £4.3 Down
2025-12-08 Pedro Porro Spurs £5.4 £5.3 Down
2025-12-08 Ortega Moreno Man City £4.8 £4.7 Down
2025-12-08 Obi Man Utd £4.3 £4.2 Down
2025-12-08 Ngumoha Liverpool £4.4 £4.3 Down
2025-12-08 Matete Sunderland £4.4 £4.3 Down
2025-12-08 Mac Allister Liverpool £6.3 £6.2 Down
2025-12-08 George Chelsea £4.9 £4.8 Down
2025-12-08 Gabriel Arsenal £6.3 £6.2 Down
2025-12-08 Enzo Chelsea £6.7 £6.6 Down
2025-12-08 Byram Leeds £3.9 £3.8 Down
2025-12-08 Boateng Burnley £4.8 £4.7 Down
2025-12-08 Baleba Brighton £4.7 £4.6 Down
2025-12-08 Alderete Sunderland £4.1 £4.0 Down
2025-12-08 Saka Arsenal £10.1 £10.2 Up
2025-12-08 Gvardiol Man City £5.8 £5.9 Up
2025-12-08 Dewsbury-Hall Everton £5.0 £5.1 Up
2025-12-08 Chalobah Chelsea £5.2 £5.3 Up
2025-12-08 Cash Aston Villa £4.7 £4.8 Up
2025-12-07 Welch Everton £3.9 £3.8 Down
2025-12-07 Vicario Spurs £5.0 £4.9 Down
2025-12-07 Tonali Newcastle £5.4 £5.3 Down
2025-12-07 Tel Spurs £6.3 £6.2 Down
2025-12-07 Semenyo Man City £7.7 £7.6 Down
2025-12-07 Proctor Aston Villa £4.0 £3.9 Down
2025-12-07 Mukasa Man City £4.5 £4.4 Down
2025-12-07 Mbeumo Man Utd £8.5 £8.4 Down
2025-12-07 Mateta Crystal Palace £8.1 £8.0 Down
2025-12-07 Mainoo Man Utd £4.7 £4.6 Down
2025-12-07 M.Salah Liverpool £14.1 £14.0 Down
2025-12-07 Kerkez Liverpool £5.7 £5.6 Down
2025-12-07 João Pedro Chelsea £7.4 £7.3 Down
2025-12-07 Isidor Sunderland £5.6 £5.5 Down
2025-12-07 Georginio Brighton £5.7 £5.6 Down
2025-12-07 Dorgu Man Utd £4.2 £4.1 Down
2025-12-07 Dixon Everton £3.9 £3.8 Down
2025-12-07 Darlow Leeds £4.0 £3.9 Down
2025-12-07 Coppola Brighton £4.3 £4.2 Down
2025-12-07 Christie Bournemouth £5.0 £4.9 Down
2025-12-07 Thiago Brentford £6.8 £6.9 Up
2025-12-07 Raya Arsenal £5.9 £6.0 Up
2025-12-07 Neto Chelsea £7.2 £7.3 Up
2025-12-07 J.Timber Arsenal £6.4 £6.5 Up
2025-12-07 Guéhi Man City £5.1 £5.2 Up
2025-12-07 Foden Man City £8.4 £8.5 Up
2025-12-07 Bruno G. Newcastle £6.8 £6.9 Up
2025-12-06 Tolu Wolves £5.5 £5.4 Down
2025-12-06 Strand Larsen Wolves £6.3 £6.2 Down
2025-12-06 Rodney Crystal Palace £4.5 £4.4 Down
2025-12-06 Mbeumo Man Utd £8.6 £8.5 Down
2025-12-06 Lewis Man City £4.8 £4.7 Down
2025-12-06 J.Araujo Bournemouth £3.9 £3.8 Down
2025-12-06 Dasilva Brentford £5.0 £4.9 Down
2025-12-06 Caicedo Chelsea £5.9 £5.8 Down
2025-12-06 Woltemade Newcastle £7.4 £7.5 Up
2025-12-06 Van Hecke Brighton £4.4 £4.5 Up
2025-12-06 Lammens Man Utd £5.0 £5.1 Up
2025-12-06 Foden Man City £8.3 £8.4 Up
2025-12-05 Xavi Spurs £6.6 £6.5 Down
2025-12-05 Van de Ven Spurs £4.8 £4.7 Down
2025-12-05 Sarr Crystal Palace £6.6 £6.5 Down
2025-12-05 Ndiaye Everton £6.6 £6.5 Down
2025-12-05 Bowen West Ham £7.6 £7.5 Down
2025-12-05 Bornauw Leeds £3.9 £3.8 Down
2025-12-05 Thiago Brentford £6.7 £6.8 Up
2025-12-05 Muñoz Crystal Palace £6.0 £6.1 Up
2025-12-05 Merino Arsenal £5.9 £6.0 Up
2025-12-05 Henderson Crystal Palace £5.0 £5.1 Up
2025-12-05 Haaland Man City £14.9 £15.0 Up
2025-12-05 Foden Man City £8.2 £8.3 Up
