Active League: Overall | ||
88.44 (-0.61) = 87.83 Live Average |
15.5 out of 15.5 Average Players Played |
97.72% Captains Played |
Effective Ownership Stats, All Players with EO >10% | |||
---|---|---|---|
Player | EO ![]() |
Owned by | Live Points |
M.Salah | 143.46% | 73.60% | 29 |
Palmer | 70.76% | 66.81% | 6 |
Isak | 67.53% | 63.28% | 2 |
Haaland | 42.87% | 27.29% | 6 |
Wood | 40.59% | 41.90% | 17 |
Mbeumo | 34.91% | 36.19% | 2 |
Alexander-Arnold | 34.61% | 34.70% | 7 |
Aina | 26.10% | 29.86% | 6 |
Gakpo | 25.95% | 24.52% | 7 |
Hall | 25.36% | 28.07% | 1 |
Gordon | 23.87% | 24.80% | 1 |
Gabriel | 22.92% | 27.30% | 2 |
Virgil | 21.24% | 21.37% | 7 |
Amad | 20.56% | 24.83% | 2 |
Rogers | 20.39% | 25.49% | 1 |
Raya | 19.91% | 25.75% | 3 |
Luis Díaz | 18.80% | 18.57% | 5 |
Saliba | 17.89% | 21.27% | 2 |
Pedro Porro | 17.54% | 21.27% | 6 |
Watkins | 17.39% | 17.00% | 1 |
Gvardiol | 15.91% | 18.51% | 0 |
Pickford | 15.78% | 18.63% | 10 |
Robinson | 15.46% | 26.95% | 4 |
Sels | 13.34% | 17.42% | 8 |
Kluivert | 12.70% | 16.64% | 2 |
N.Jackson | 10.59% | 11.05% | 1 |
Captaincy Stats | ||
---|---|---|
Player | Captaincy ![]() |
Live Points |
M.Salah | 59.54% | 29 |
Haaland | 15.93% | 6 |
Isak | 5.43% | 2 |
Palmer | 4.79% | 6 |
Gakpo | 1.69% | 7 |
Watkins | 1.68% | 1 |
Saka | 0.81% | 0 |
Havertz | 0.69% | 12 |
B.Fernandes | 0.69% | 1 |
Luis Díaz | 0.68% | 5 |
Wood | 0.53% | 17 |
N.Jackson | 0.50% | 1 |
Solanke | 0.46% | 0 |
Alexander-Arnold | 0.39% | 7 |
Virgil | 0.38% | 7 |
Son | 0.34% | 10 |
Chips (& which chip users scored more total points) | ||
---|---|---|
Chip Used | Percentage | Live Total Points |
Bench Boost | 1.03% | 110.90 |
Free Hit | 1.16% | 107.40 |
Triple Captain | 10.92% | 133.84 |
Wildcard | 1.25% | 101.55 |
Assistant Manager | 11.51% | 115.65 |
No Chip | 74.13% | 75.88 |
Triple Captains | ||
---|---|---|
Player | TC ![]() |
Live Points |
M.Salah | 10.52% | 29 |
Gakpo | 0.21% | 7 |
Isak | 0.04% | 2 |
Alexander-Arnold | 0.04% | 7 |
Live
Yet to play
Played
Didn't feature