Effective Ownership, captaincy and triple captaincy of all players

Team Defense EO [includes GK] Total EO
Pick a team from menu below to calculate defense/total EO
ID Type Top10k Overall
ID Type Player EO (C) (TC) EO (C) (TC) Score
1 3-MID Fábio Vieira Arsenal 0.0% 0% 0% 0% 0% 0% 0
2 4-FWD G.Jesus Arsenal 0.0% 0% 0% 0% 0% 0% 0
3 2-DEF Gabriel Arsenal 0.0% 0% 0% 0% 0% 0% 0
4 4-FWD Havertz Arsenal 0.0% 0% 0% 0% 0% 0% 0
5 1-GK Hein Arsenal 0.0% 0% 0% 0% 0% 0% 0
6 2-DEF J.Timber Arsenal 0.61% 0% 0% 0% 0% 0% 0
7 3-MID Jorginho Arsenal 0.0% 0% 0% 0% 0% 0% 1
8 2-DEF Kiwior Arsenal 5.6% 0% 0% 0% 0% 0% 7
9 3-MID Martinelli Arsenal 0.19% 0% 0% 0% 0% 0% 3
12 3-MID Nwaneri Arsenal 0.0% 0% 0% 0% 0% 0% 0
13 3-MID Ødegaard Arsenal 0.05% 0% 0% 0% 0% 0% 6
15 1-GK Raya Arsenal 34.55% 0% 0% 0% 0% 0% 7
16 3-MID Rice Arsenal 0.01% 0% 0% 0% 0% 0% 11
17 3-MID Saka Arsenal 13.13% 0.43% 0% 0% 0% 0% 3
18 2-DEF Saliba Arsenal 14.63% 0% 0% 0% 0% 0% 1
20 3-MID Thomas Arsenal 0.0% 0% 0% 0% 0% 0% 3
21 2-DEF Tierney Arsenal 0.0% 0% 0% 0% 0% 0% 1
22 2-DEF Tomiyasu Arsenal 0.0% 0% 0% 0% 0% 0% 0
23 3-MID Trossard Arsenal 0.72% 0% 0% 0% 0% 0% 3
24 2-DEF White Arsenal 0.04% 0% 0% 0% 0% 0% 6
25 2-DEF Zinchenko Arsenal 0.0% 0% 0% 0% 0% 0% 0
73 1-GK Neto Arsenal 0.0% 0% 0% 0% 0% 0% 0
186 3-MID Sterling Arsenal 0.0% 0% 0% 0% 0% 0% 0
578 2-DEF Calafiori Arsenal 0.0% 0% 0% 0% 0% 0% 1
597 3-MID Lewis-Skelly Arsenal 0.0% 0% 0% 0% 0% 0% 3
633 3-MID Merino Arsenal 0.07% 0% 0% 0% 0% 0% 0
638 3-MID Oulad M'hand Arsenal 0.0% 0% 0% 0% 0% 0% 0
639 1-GK Setford Arsenal 0.0% 0% 0% 0% 0% 0% 0
657 2-DEF Kacurri Arsenal 0.0% 0% 0% 0% 0% 0% 0
659 3-MID Kabia Arsenal 0.0% 0% 0% 0% 0% 0% 0
662 2-DEF Nichols Arsenal 0.0% 0% 0% 0% 0% 0% 0
665 4-FWD Butler-Oyedeji Arsenal 0.0% 0% 0% 0% 0% 0% 0
735 Arteta Arsenal 0.0% 0% 0% 0% 0% 0% 9
756 1-GK Porter Arsenal 0.0% 0% 0% 0% 0% 0% 0
790 3-MID Gower Arsenal 0.0% 0% 0% 0% 0% 0% 0
793 3-MID Jack Henry-Francis Arsenal 0.0% 0% 0% 0% 0% 0% 0
801 2-DEF Clarke Arsenal 0.0% 0% 0% 0% 0% 0% 0
28 3-MID Bailey Aston Villa 0.0% 0% 0% 0% 0% 0% 1
29 3-MID Barkley Aston Villa 0.0% 0% 0% 0% 0% 0% 1
30 3-MID Barrenechea Aston Villa 0.0% 0% 0% 0% 0% 0% 0
31 3-MID Buendia Aston Villa 0.0% 0% 0% 0% 0% 0% 0
32 2-DEF Cash Aston Villa 0.89% 0% 0% 0% 0% 0% 5
33 3-MID Dendoncker Aston Villa 0.0% 0% 0% 0% 0% 0% 0
34 3-MID Diaby Aston Villa 0.0% 0% 0% 0% 0% 0% 0
35 2-DEF Diego Carlos Aston Villa 0.0% 0% 0% 0% 0% 0% 0
36 2-DEF Digne Aston Villa 2.6% 0% 0% 0% 0% 0% 0
37 3-MID Dobbin Aston Villa 0.0% 0% 0% 0% 0% 0% 0
38 4-FWD Duran Aston Villa 0.0% 0% 0% 0% 0% 0% 0
39 1-GK Gauci Aston Villa 0.0% 0% 0% 0% 0% 0% 0
40 2-DEF Hause Aston Villa 0.0% 0% 0% 0% 0% 0% 0
41 3-MID Iling Jr Aston Villa 0.0% 0% 0% 0% 0% 0% 0
42 3-MID Kamara Aston Villa 0.0% 0% 0% 0% 0% 0% 10
43 2-DEF Kesler-Hayden Aston Villa 0.0% 0% 0% 0% 0% 0% 0
44 2-DEF Konsa Aston Villa 36.48% 0% 0% 0% 0% 0% 15
45 2-DEF Maatsen Aston Villa 0.17% 0% 0% 0% 0% 0% 6
46 1-GK Marschall Aston Villa 0.0% 0% 0% 0% 0% 0% 0
47 1-GK Martinez Aston Villa 32.46% 0% 0% 0% 0% 0% 6
48 3-MID McGinn Aston Villa 0.0% 0% 0% 0% 0% 0% 3
49 2-DEF Mings Aston Villa 0.1% 0% 0% 0% 0% 0% 0
50 2-DEF Nedeljkovic Aston Villa 0.0% 0% 0% 0% 0% 0% 0
51 1-GK Olsen Aston Villa 0.0% 0% 0% 0% 0% 0% 0
52 2-DEF Pau Aston Villa 0.22% 0% 0% 0% 0% 0% 7
53 3-MID Ramsey Aston Villa 0.0% 0% 0% 0% 0% 0% 0
54 3-MID Rogers Aston Villa 73.16% 1.62% 0% 0% 0% 0% 6
55 1-GK Sinisalo Aston Villa 0.0% 0% 0% 0% 0% 0% 0
56 2-DEF Sousa Aston Villa 0.0% 0% 0% 0% 0% 0% 0
57 3-MID Tielemans Aston Villa 0.0% 0% 0% 0% 0% 0% 0
58 4-FWD Watkins Aston Villa 116.28% 50.42% 0.44% 0% 0% 0% 5
167 2-DEF Disasi Aston Villa 0.0% 0% 0% 0% 0% 0% 0
233 3-MID Onana Aston Villa 0.0% 0% 0% 0% 0% 0% 3
385 3-MID Rashford Aston Villa 0.02% 0% 0% 0% 0% 0% 0
598 2-DEF Bogarde Aston Villa 0.0% 0% 0% 0% 0% 0% 0
640 2-DEF Swinkels Aston Villa 0.0% 0% 0% 0% 0% 0% 0
641 1-GK Zych Aston Villa 0.0% 0% 0% 0% 0% 0% 0
656 3-MID Young Aston Villa 0.0% 0% 0% 0% 0% 0% 0
679 3-MID Broggio Aston Villa 0.0% 0% 0% 0% 0% 0% 0
710 3-MID Jimoh Aston Villa 0.0% 0% 0% 0% 0% 0% 0
725 3-MID Malen Aston Villa 0.01% 0% 0% 0% 0% 0% 1
731 2-DEF A. Garcia Aston Villa 0.0% 0% 0% 0% 0% 0% 0
737 Emery Aston Villa 0.15% 0% 0% 0% 0% 0% 10
762 3-MID M.Asensio Aston Villa 2.34% 0.16% 0% 0% 0% 0% 3
59 2-DEF Aarons Bournemouth 0.0% 0% 0% 0% 0% 0% 0
60 3-MID Adams Bournemouth 0.0% 0% 0% 0% 0% 0% 2
61 3-MID Anthony Bournemouth 0.0% 0% 0% 0% 0% 0% 0
62 3-MID Brooks Bournemouth 0.0% 0% 0% 0% 0% 0% 1
63 3-MID Christie Bournemouth 0.0% 0% 0% 0% 0% 0% 0
64 3-MID Cook Bournemouth 0.0% 0% 0% 0% 0% 0% -1
65 4-FWD Enes Ünal Bournemouth 0.0% 0% 0% 0% 0% 0% 0
66 3-MID Faivre Bournemouth 0.0% 0% 0% 0% 0% 0% 0
67 3-MID H.Traorè Bournemouth 0.0% 0% 0% 0% 0% 0% 0
68 2-DEF Hill Bournemouth 0.0% 0% 0% 0% 0% 0% 0
69 4-FWD Jebbison Bournemouth 0.0% 0% 0% 0% 0% 0% 6
70 2-DEF Kerkez Bournemouth 1.3% 0% 0% 0% 0% 0% 1
71 3-MID Kluivert Bournemouth 0.32% 0% 0% 0% 0% 0% 1
72 2-DEF Mepham Bournemouth 0.0% 0% 0% 0% 0% 0% 0
74 3-MID O.Dango Bournemouth 0.0% 0% 0% 0% 0% 0% 0
75 1-GK Paulsen Bournemouth 0.0% 0% 0% 0% 0% 0% 0
76 3-MID Philip Bournemouth 0.0% 0% 0% 0% 0% 0% 0
77 3-MID Scott Bournemouth 0.0% 0% 0% 0% 0% 0% 0
78 3-MID Semenyo Bournemouth 0.54% 0% 0% 0% 0% 0% 2
79 2-DEF Senesi Bournemouth 0.0% 0% 0% 0% 0% 0% 0
80 3-MID Sinisterra Bournemouth 0.0% 0% 0% 0% 0% 0% 0
81 2-DEF Smith Bournemouth 0.0% 0% 0% 0% 0% 0% 1
83 3-MID Tavernier Bournemouth 0.0% 0% 0% 0% 0% 0% 1
84 1-GK Travers Bournemouth 0.0% 0% 0% 0% 0% 0% 0
85 2-DEF Zabarnyi Bournemouth 0.0% 0% 0% 0% 0% 0% 1
152 1-GK Arrizabalaga Bournemouth 0.29% 0% 0% 0% 0% 0% 1
580 2-DEF Huijsen Bournemouth 0.07% 0% 0% 0% 0% 0% 0
592 2-DEF J.Araujo Bournemouth 0.0% 0% 0% 0% 0% 0% 0
599 1-GK Dennis Bournemouth 0.0% 0% 0% 0% 0% 0% 0
617 4-FWD Evanilson Bournemouth 2.29% 0% 0% 0% 0% 0% 2
680 2-DEF Kinsey Bournemouth 0.0% 0% 0% 0% 0% 0% 0
687 3-MID Winterburn Bournemouth 0.0% 0% 0% 0% 0% 0% 0
702 2-DEF Harris Bournemouth 0.0% 0% 0% 0% 0% 0% 0
707 4-FWD Rees-Dottin Bournemouth 0.0% 0% 0% 0% 0% 0% 0
712 2-DEF Akinmboni Bournemouth 0.0% 0% 0% 0% 0% 0% 0
713 2-DEF Soler Bournemouth 0.0% 0% 0% 0% 0% 0% 1
722 4-FWD Adu-Adjei Bournemouth 0.0% 0% 0% 0% 0% 0% 0
723 3-MID Sadi Bournemouth 0.0% 0% 0% 0% 0% 0% 0
727 1-GK McKenna Bournemouth 0.0% 0% 0% 0% 0% 0% 0
728 3-MID Silcott-Duberry Bournemouth 0.0% 0% 0% 0% 0% 0% 0
738 Iraola Bournemouth 0.03% 0% 0% 0% 0% 0% 1
86 2-DEF Ajer Brentford 0.0% 0% 0% 0% 0% 0% 0
87 3-MID Brierley Brentford 0.0% 0% 0% 0% 0% 0% 0
88 2-DEF Collins Brentford 1.56% 0% 0% 0% 0% 0% 1
89 3-MID Damsgaard Brentford 0.04% 0% 0% 0% 0% 0% 2
90 3-MID Dasilva Brentford 0.0% 0% 0% 0% 0% 0% 0
91 1-GK Flekken Brentford 3.92% 0% 0% 0% 0% 0% 2
92 2-DEF Henry Brentford 0.0% 0% 0% 0% 0% 0% 1
93 2-DEF Hickey Brentford 0.0% 0% 0% 0% 0% 0% 0
94 3-MID Janelt Brentford 0.0% 0% 0% 0% 0% 0% 0
95 3-MID Jensen Brentford 0.0% 0% 0% 0% 0% 0% 1
96 2-DEF Ji-soo Brentford 0.0% 0% 0% 0% 0% 0% 0
97 3-MID Konak Brentford 0.0% 0% 0% 0% 0% 0% 0
98 3-MID Lewis-Potter Brentford 0.0% 0% 0% 0% 0% 0% 1
99 3-MID Mbeumo Brentford 117.57% 22.86% 0.06% 0% 0% 0% 5
100 2-DEF Mee Brentford 0.0% 0% 0% 0% 0% 0% 0
101 3-MID Nørgaard Brentford 0.01% 0% 0% 0% 0% 0% 4
102 3-MID Onyeka Brentford 0.0% 0% 0% 0% 0% 0% 0
103 3-MID Peart-Harris Brentford 0.0% 0% 0% 0% 0% 0% 0
104 2-DEF Pinnock Brentford 0.0% 0% 0% 0% 0% 0% 0
105 2-DEF Roerslev Brentford 0.0% 0% 0% 0% 0% 0% 0
106 3-MID Schade Brentford 4.86% 0.17% 0% 0% 0% 0% 2
107 4-FWD Thiago Brentford 0.0% 0% 0% 0% 0% 0% 1
108 4-FWD Toney Brentford 0.0% 0% 0% 0% 0% 0% 0
109 1-GK Valdimarsson Brentford 0.01% 0% 0% 0% 0% 0% 0
110 4-FWD Wissa Brentford 60.6% 0.35% 0% 0% 0% 0% 10
111 3-MID Yarmoliuk Brentford 0.0% 0% 0% 0% 0% 0% 2
112 2-DEF Zanka Brentford 0.0% 0% 0% 0% 0% 0% 0
314 3-MID Carvalho Brentford 0.0% 0% 0% 0% 0% 0% 0
338 2-DEF Van den Berg Brentford 0.35% 0% 0% 0% 0% 0% 0
602 3-MID Trevitt Brentford 0.0% 0% 0% 0% 0% 0% 0
634 3-MID G.Nunes Brentford 0.0% 0% 0% 0% 0% 0% 0
649 2-DEF Meghoma Brentford 0.0% 0% 0% 0% 0% 0% 0
661 3-MID Yogane Brentford 0.0% 0% 0% 0% 0% 0% 0
674 3-MID Maghoma Brentford 0.0% 0% 0% 0% 0% 0% 0
705 2-DEF Arthur Brentford 0.0% 0% 0% 0% 0% 0% 0
752 Frank Brentford 0.74% 0% 0% 0% 0% 0% 2
757 2-DEF Kayode Brentford 0.25% 0% 0% 0% 0% 0% 2
759 1-GK Eyestone Brentford 0.0% 0% 0% 0% 0% 0% 0
780 4-FWD Morgan Brentford 0.0% 0% 0% 0% 0% 0% 0
786 2-DEF Benjamin Fredrick Brentford 0.0% 0% 0% 0% 0% 0% 0
113 3-MID Adingra Brighton 0.0% 0% 0% 0% 0% 0% 2
114 3-MID Baker-Boaitey Brighton 0.0% 0% 0% 0% 0% 0% 0
115 3-MID Baleba Brighton 0.0% 0% 0% 0% 0% 0% 2
116 2-DEF Barco Brighton 0.0% 0% 0% 0% 0% 0% 0
118 3-MID Cozier-Duberry Brighton 0.0% 0% 0% 0% 0% 0% 0
119 3-MID Dahoud Brighton 0.0% 0% 0% 0% 0% 0% 0
120 2-DEF Dunk Brighton 0.02% 0% 0% 0% 0% 0% 0
122 2-DEF Estupiñan Brighton 0.11% 0% 0% 0% 0% 0% 1
124 3-MID Gilmour Brighton 0.0% 0% 0% 0% 0% 0% 0
125 3-MID Gross Brighton 0.0% 0% 0% 0% 0% 0% 0
126 3-MID Hinshelwood Brighton 0.0% 0% 0% 0% 0% 0% 6
127 3-MID I.Osman Brighton 0.0% 0% 0% 0% 0% 0% 0
128 2-DEF Igor Brighton 0.0% 0% 0% 0% 0% 0% 0
129 4-FWD João Pedro Brighton 0.15% 0% 0% 0% 0% 0% 0
130 3-MID Kozlowski Brighton 0.0% 0% 0% 0% 0% 0% 0
131 2-DEF Lamptey Brighton 0.0% 0% 0% 0% 0% 0% 0
132 3-MID March Brighton 0.0% 0% 0% 0% 0% 0% 0
133 3-MID Mazilu Brighton 0.0% 0% 0% 0% 0% 0% 0
134 3-MID Milner Brighton 0.0% 0% 0% 0% 0% 0% 0
135 3-MID Minteh Brighton 0.05% 0% 0% 0% 0% 0% 2
136 3-MID Mitoma Brighton 0.02% 0% 0% 0% 0% 0% 6
137 3-MID Moder Brighton 0.0% 0% 0% 0% 0% 0% 0
138 4-FWD O’Mahony Brighton 0.0% 0% 0% 0% 0% 0% 0
139 2-DEF Offiah Brighton 0.0% 0% 0% 0% 0% 0% 0
140 3-MID Peupion Brighton 0.0% 0% 0% 0% 0% 0% 0
141 3-MID Sarmiento Brighton 0.0% 0% 0% 0% 0% 0% 0
142 1-GK Steele Brighton 0.0% 0% 0% 0% 0% 0% 0
143 4-FWD Undav Brighton 0.0% 0% 0% 0% 0% 0% 0
144 2-DEF Van Hecke Brighton 0.0% 0% 0% 0% 0% 0% 1
145 2-DEF Veltman Brighton 0.0% 0% 0% 0% 0% 0% 0
146 1-GK Verbruggen Brighton 0.32% 0% 0% 0% 0% 0% 2
147 2-DEF Webster Brighton 0.0% 0% 0% 0% 0% 0% 0
148 4-FWD Welbeck Brighton 0.11% 0% 0% 0% 0% 0% 5
149 3-MID Wieffer Brighton 0.0% 0% 0% 0% 0% 0% 2
595 3-MID Gruda Brighton 0.0% 0% 0% 0% 0% 0% 6
600 3-MID Ayari Brighton 0.0% 0% 0% 0% 0% 0% 9
601 3-MID Moran Brighton 0.0% 0% 0% 0% 0% 0% 0
615 1-GK Rushworth Brighton 0.0% 0% 0% 0% 0% 0% 0
618 3-MID Georginio Brighton 0.0% 0% 0% 0% 0% 0% 0
628 2-DEF F.Kadıoğlu Brighton 0.0% 0% 0% 0% 0% 0% 0
629 3-MID O'Riley Brighton 0.0% 0% 0% 0% 0% 0% 4
663 2-DEF Samuels Brighton 0.0% 0% 0% 0% 0% 0% 0
668 1-GK Cahill Brighton 0.0% 0% 0% 0% 0% 0% 0
681 2-DEF McConville Brighton 0.0% 0% 0% 0% 0% 0% 0
685 2-DEF Slater Brighton 0.0% 0% 0% 0% 0% 0% 0
714 3-MID Gómez Brighton 0.0% 0% 0% 0% 0% 0% 1
739 Hürzeler Brighton 0.46% 0% 0% 0% 0% 0% 19
758 3-MID Knight Brighton 0.0% 0% 0% 0% 0% 0% 0
763 2-DEF Cashin Brighton 0.0% 0% 0% 0% 0% 0% 0
791 2-DEF Charlie Tasker Brighton 0.0% 0% 0% 0% 0% 0% 0
794 2-DEF Freddie Simmonds Brighton 0.0% 0% 0% 0% 0% 0% 0
795 3-MID Harry Howell Brighton 0.0% 0% 0% 0% 0% 0% 1
150 3-MID Andrey Santos Chelsea 0.0% 0% 0% 0% 0% 0% 0
151 3-MID Ângelo Chelsea 0.0% 0% 0% 0% 0% 0% 0
153 2-DEF B.Badiashile Chelsea 0.0% 0% 0% 0% 0% 0% 0
154 1-GK Bergström Chelsea 0.0% 0% 0% 0% 0% 0% 0
155 1-GK Bettinelli Chelsea 0.0% 0% 0% 0% 0% 0% 0
157 3-MID Caicedo Chelsea 0.0% 0% 0% 0% 0% 0% 3
158 3-MID Casadei Chelsea 0.0% 0% 0% 0% 0% 0% 0
159 2-DEF Chalobah Chelsea 0.08% 0% 0% 0% 0% 0% 0
161 3-MID Chukwuemeka Chelsea 0.0% 0% 0% 0% 0% 0% 0
162 2-DEF Colwill Chelsea 0.37% 0% 0% 0% 0% 0% 6
163 2-DEF Cucurella Chelsea 2.5% 0.02% 0% 0% 0% 0% 15
164 4-FWD D.D.Fofana Chelsea 0.0% 0% 0% 0% 0% 0% 0
165 4-FWD Deivid Chelsea 0.0% 0% 0% 0% 0% 0% 0
166 3-MID Dewsbury-Hall Chelsea 0.0% 0% 0% 0% 0% 0% 0
168 3-MID Enzo Chelsea 0.72% 0.02% 0% 0% 0% 0% 3
169 3-MID Gallagher Chelsea 0.0% 0% 0% 0% 0% 0% 0
170 2-DEF Gilchrist Chelsea 0.0% 0% 0% 0% 0% 0% 0
171 2-DEF Gusto Chelsea 0.0% 0% 0% 0% 0% 0% 1
172 2-DEF James Chelsea 0.01% 0% 0% 0% 0% 0% 10
173 3-MID Kellyman Chelsea 0.0% 0% 0% 0% 0% 0% 0
174 3-MID Lavia Chelsea 0.0% 0% 0% 0% 0% 0% 1
175 4-FWD Lukaku Chelsea 0.0% 0% 0% 0% 0% 0% 0
176 2-DEF M.Sarr Chelsea 0.0% 0% 0% 0% 0% 0% 0
177 3-MID Madueke Chelsea 0.22% 0.02% 0% 0% 0% 0% 3
178 4-FWD Marc Guiu Chelsea 0.0% 0% 0% 0% 0% 0% 0
179 3-MID Mudryk Chelsea 0.0% 0% 0% 0% 0% 0% 0
180 4-FWD N.Jackson Chelsea 0.0% 0% 0% 0% 0% 0% 0
181 3-MID Nkunku Chelsea 0.0% 0% 0% 0% 0% 0% 0
182 3-MID Palmer Chelsea 15.76% 5.74% 0.12% 0% 0% 0% 2
183 1-GK Petrović Chelsea 0.0% 0% 0% 0% 0% 0% 0
184 3-MID Renato Veiga Chelsea 0.0% 0% 0% 0% 0% 0% 0
185 1-GK Sánchez Chelsea 0.39% 0% 0% 0% 0% 0% 6
187 2-DEF Tosin Chelsea 0.0% 0% 0% 0% 0% 0% 8
189 2-DEF W.Fofana Chelsea 0.0% 0% 0% 0% 0% 0% 0
386 3-MID Sancho Chelsea 0.0% 0% 0% 0% 0% 0% 0
560 3-MID Neto Chelsea 1.36% 0.1% 0% 0% 0% 0% 3
575 2-DEF Wiley Chelsea 0.0% 0% 0% 0% 0% 0% 0
581 1-GK Jørgensen Chelsea 0.0% 0% 0% 0% 0% 0% 0
621 3-MID João Félix Chelsea 0.0% 0% 0% 0% 0% 0% 0
695 3-MID Rak-Sakyi Chelsea 0.0% 0% 0% 0% 0% 0% 0
696 3-MID George Chelsea 0.01% 0% 0% 0% 0% 0% 3
697 2-DEF Acheampong Chelsea 0.0% 0% 0% 0% 0% 0% 0
740 Maresca Chelsea 0.03% 0% 0% 0% 0% 0% 9
771 3-MID Amougou Chelsea 0.0% 0% 0% 0% 0% 0% 0
774 2-DEF Anselmino Chelsea 0.0% 0% 0% 0% 0% 0% 0
781 4-FWD Mheuka Chelsea 0.0% 0% 0% 0% 0% 0% 0
782 2-DEF Samuels-Smith Chelsea 0.0% 0% 0% 0% 0% 0% 0
787 2-DEF Genesis Antwi Chelsea 0.0% 0% 0% 0% 0% 0% 0
11 4-FWD Nketiah Crystal Palace 0.0% 0% 0% 0% 0% 0% 13
160 2-DEF Chilwell Crystal Palace 0.0% 0% 0% 0% 0% 0% 7
190 3-MID Ahamada Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
193 3-MID C.Doucouré Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
194 2-DEF C.Richards Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
195 2-DEF Chadi Riad Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
196 2-DEF Clyne Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
197 3-MID Ebiowei Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
199 3-MID Eze Crystal Palace 31.4% 0.69% 0% 0% 0% 0% 6
200 2-DEF Guéhi Crystal Palace 0.12% 0% 0% 0% 0% 0% 0
201 1-GK Henderson Crystal Palace 5.27% 0% 0% 0% 0% 0% 1
202 2-DEF Holding Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
203 3-MID Hughes Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
205 3-MID Kamada Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
206 3-MID Lerma Crystal Palace 0.0% 0% 0% 0% 0% 0% 2
207 4-FWD Mateta Crystal Palace 7.33% 0.07% 0% 0% 0% 0% 1
208 3-MID M.França Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
209 1-GK Matthews Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
210 2-DEF Mitchell Crystal Palace 0.11% 0% 0% 0% 0% 0% 0
211 2-DEF Muñoz Crystal Palace 73.84% 0.01% 0% 0% 0% 0% 1
212 3-MID Ozoh Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
213 3-MID Rak-Sakyi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
214 3-MID Schlupp Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
215 2-DEF Ward Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
216 3-MID Wharton Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
445 1-GK Turner Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
585 3-MID I.Sarr Crystal Palace 18.6% 0.02% 0% 0% 0% 0% 5
644 3-MID Umeh-Chibueze Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
645 3-MID Devenny Crystal Palace 0.0% 0% 0% 0% 0% 0% 4
646 3-MID Agbinone Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
647 3-MID Rodney Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
650 2-DEF Lacroix Crystal Palace 0.03% 0% 0% 0% 0% 0% 1
666 2-DEF Kporha Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
676 4-FWD Marsh Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
730 3-MID Esse Crystal Palace 0.0% 0% 0% 0% 0% 0% 9
741 Glasner Crystal Palace 0.19% 0% 0% 0% 0% 0% 10
156 4-FWD Broja Everton 0.0% 0% 0% 0% 0% 0% 0
217 3-MID A.Doucoure Everton 0.25% 0.02% 0.01% 0% 0% 0% 3
218 4-FWD Beto Everton 4.29% 0.5% 0% 0% 0% 0% 2
219 2-DEF Branthwaite Everton 1.39% 0% 0% 0% 0% 0% 6
220 4-FWD Calvert-Lewin Everton 0.0% 0% 0% 0% 0% 0% 1
221 2-DEF Coleman Everton 0.0% 0% 0% 0% 0% 0% 1
222 3-MID Gana Everton 0.0% 0% 0% 0% 0% 0% 3
223 3-MID Garner Everton 0.0% 0% 0% 0% 0% 0% 2
224 3-MID Harrison Everton 0.0% 0% 0% 0% 0% 0% 1
225 2-DEF Holgate Everton 0.0% 0% 0% 0% 0% 0% 0
226 3-MID Iroegbunam Everton 0.0% 0% 0% 0% 0% 0% 0
227 1-GK J.Virginia Everton 0.0% 0% 0% 0% 0% 0% 0
228 2-DEF Keane Everton 0.34% 0% 0% 0% 0% 0% 1
229 4-FWD Maupay Everton 0.0% 0% 0% 0% 0% 0% 0
230 3-MID McNeil Everton 0.54% 0.07% 0.01% 0% 0% 0% 6
231 2-DEF Mykolenko Everton 6.09% 0.03% 0% 0% 0% 0% 8
232 4-FWD Ndiaye Everton 0.2% 0% 0% 0% 0% 0% 13
234 2-DEF Patterson Everton 0.01% 0% 0% 0% 0% 0% 0
235 1-GK Pickford Everton 6.41% 0% 0% 0% 0% 0% 6
236 2-DEF Tarkowski Everton 0.0% 0% 0% 0% 0% 0% 0
237 4-FWD Y. Chermiti Everton 0.0% 0% 0% 0% 0% 0% 0
238 2-DEF Young Everton 0.01% 0% 0% 0% 0% 0% 7
450 3-MID Alcaraz Everton 0.04% 0.02% 0% 0% 0% 0% 1
577 3-MID Lindstrøm Everton 0.0% 0% 0% 0% 0% 0% 0
582 2-DEF O'Brien Everton 3.52% 0% 0% 0% 0% 0% 7
603 3-MID Armstrong Everton 0.0% 0% 0% 0% 0% 0% 0
614 3-MID Metcalfe Everton 0.0% 0% 0% 0% 0% 0% 0
624 1-GK Begovic Everton 0.0% 0% 0% 0% 0% 0% 0
627 2-DEF Dixon Everton 0.0% 0% 0% 0% 0% 0% 0
651 3-MID Mangala Everton 0.0% 0% 0% 0% 0% 0% 0
678 3-MID Bates Everton 0.0% 0% 0% 0% 0% 0% 0
724 4-FWD Sherif Everton 0.0% 0% 0% 0% 0% 0% 0
742 Moyes Everton 0.42% 0% 0% 0% 0% 0% 10
773 3-MID Heath Everton 0.0% 0% 0% 0% 0% 0% 0
775 3-MID Coby Ebere Everton 0.0% 0% 0% 0% 0% 0% 0
10 3-MID Nelson Fulham 0.0% 0% 0% 0% 0% 0% 0
19 3-MID Smith Rowe Fulham 0.0% 0% 0% 0% 0% 0% 1
191 2-DEF Andersen Fulham 0.0% 0% 0% 0% 0% 0% 0
239 3-MID Adama Fulham 0.0% 0% 0% 0% 0% 0% 9
240 3-MID Andreas Fulham 0.0% 0% 0% 0% 0% 0% 0
241 2-DEF Bassey Fulham 0.0% 0% 0% 0% 0% 0% 1
242 1-GK Benda Fulham 0.0% 0% 0% 0% 0% 0% 0
243 3-MID Cairney Fulham 0.0% 0% 0% 0% 0% 0% 6
244 2-DEF Castagne Fulham 0.0% 0% 0% 0% 0% 0% 0
245 2-DEF Diop Fulham 0.0% 0% 0% 0% 0% 0% 0
246 3-MID Harris Fulham 0.0% 0% 0% 0% 0% 0% 0
247 3-MID Iwobi Fulham 0.15% 0% 0% 0% 0% 0% 2
248 1-GK Leno Fulham 0.03% 0% 0% 0% 0% 0% 6
249 3-MID Lukić Fulham 0.0% 0% 0% 0% 0% 0% 2
250 2-DEF Mbabu Fulham 0.0% 0% 0% 0% 0% 0% 0
251 4-FWD Muniz Fulham 0.0% 0% 0% 0% 0% 0% 0
252 4-FWD Raúl Fulham 0.14% 0% 0% 0% 0% 0% 9
253 2-DEF Ream Fulham 0.0% 0% 0% 0% 0% 0% 0
254 3-MID Reed Fulham 0.0% 0% 0% 0% 0% 0% 0
255 2-DEF Robinson Fulham 0.38% 0% 0% 0% 0% 0% 1
256 4-FWD Stansfield Fulham 0.0% 0% 0% 0% 0% 0% 0
