Effective Ownership, captaincy and triple captaincy of all players

Team Defense EO [includes GK] Total EO
Pick a team from menu below to calculate defense/total EO
ID Type Top10k Overall
ID Type Player EO (C) (TC) EO (C) (TC) Score
1 1-GK Raya Arsenal 27.85% 0.02% 0% 0% 0% 0% 6
2 1-GK Arrizabalaga Arsenal 0.0% 0% 0% 0% 0% 0% 0
3 1-GK Hein Arsenal 0.0% 0% 0% 0% 0% 0% 0
4 1-GK Setford Arsenal 0.0% 0% 0% 0% 0% 0% 0
5 2-DEF Gabriel Arsenal 106.24% 9.49% 0.29% 0% 0% 0% 6
6 2-DEF Saliba Arsenal 19.95% 0.03% 0% 0% 0% 0% 8
7 2-DEF Calafiori Arsenal 0.39% 0% 0% 0% 0% 0% 8
8 2-DEF J.Timber Arsenal 0.01% 0% 0% 0% 0% 0% 0
9 2-DEF Kiwior Arsenal 0.0% 0% 0% 0% 0% 0% 0
10 2-DEF Lewis-Skelly Arsenal 2.74% 0.01% 0% 0% 0% 0% 1
11 2-DEF White Arsenal 0.03% 0% 0% 0% 0% 0% 0
13 2-DEF Clarke Arsenal 0.01% 0% 0% 0% 0% 0% 0
14 2-DEF Kacurri Arsenal 0.0% 0% 0% 0% 0% 0% 0
15 2-DEF Nichols Arsenal 0.0% 0% 0% 0% 0% 0% 0
16 3-MID Saka Arsenal 107.27% 37.49% 0.29% 0% 0% 0% 10
17 3-MID Ødegaard Arsenal 0.09% 0.02% 0% 0% 0% 0% 3
18 3-MID Madueke Arsenal 0.0% 0% 0% 0% 0% 0% 0
19 3-MID Martinelli Arsenal 0.0% 0% 0% 0% 0% 0% 1
20 3-MID Trossard Arsenal 6.47% 0.36% 0% 0% 0% 0% 3
21 3-MID Rice Arsenal 10.67% 0.17% 0% 0% 0% 0% 5
22 3-MID Merino Arsenal 0.0% 0% 0% 0% 0% 0% 0
23 3-MID Fábio Vieira Arsenal 0.0% 0% 0% 0% 0% 0% 0
24 3-MID Nørgaard Arsenal 0.0% 0% 0% 0% 0% 0% 0
25 3-MID Nwaneri Arsenal 0.0% 0% 0% 0% 0% 0% 0
26 3-MID Zubimendi Arsenal 0.03% 0% 0% 0% 0% 0% 1
28 3-MID Kabia Arsenal 0.0% 0% 0% 0% 0% 0% 0
29 3-MID Sambi Arsenal 0.0% 0% 0% 0% 0% 0% 0
30 4-FWD Havertz Arsenal 0.02% 0% 0% 0% 0% 0% 8
31 4-FWD G.Jesus Arsenal 0.0% 0% 0% 0% 0% 0% 0
266 3-MID Eze Arsenal 2.25% 0.06% 0% 0% 0% 0% 3
662 2-DEF Mosquera Arsenal 0.77% 0% 0% 0% 0% 0% 6
666 4-FWD Gyökeres Arsenal 49.57% 17.03% 0.19% 0% 0% 0% 1
700 3-MID Dowman Arsenal 0.0% 0% 0% 0% 0% 0% 0
711 3-MID Harriman-Annous Arsenal 0.0% 0% 0% 0% 0% 0% 0
725 2-DEF Hincapie Arsenal 0.26% 0% 0% 0% 0% 0% 1
759 2-DEF Salmon Arsenal 0.0% 0% 0% 0% 0% 0% 0
32 1-GK Martinez Aston Villa 0.45% 0% 0% 0% 0% 0% 2
33 1-GK M.Bizot Aston Villa 0.0% 0% 0% 0% 0% 0% 0
34 1-GK Gauci Aston Villa 0.0% 0% 0% 0% 0% 0% 0
35 1-GK Marschall Aston Villa 0.0% 0% 0% 0% 0% 0% 0
36 2-DEF Cash Aston Villa 0.14% 0% 0% 0% 0% 0% 0
37 2-DEF Digne Aston Villa 0.0% 0% 0% 0% 0% 0% 4
38 2-DEF Konsa Aston Villa 0.09% 0% 0% 0% 0% 0% 1
39 2-DEF Maatsen Aston Villa 0.0% 0% 0% 0% 0% 0% 1
40 2-DEF Mings Aston Villa 0.0% 0% 0% 0% 0% 0% 0
41 2-DEF Pau Aston Villa 0.0% 0% 0% 0% 0% 0% 4
42 2-DEF A.García Aston Villa 0.0% 0% 0% 0% 0% 0% 0
43 2-DEF Alex Moreno Aston Villa 0.0% 0% 0% 0% 0% 0% 0
44 2-DEF Bogarde Aston Villa 0.0% 0% 0% 0% 0% 0% 0
45 2-DEF Sousa Aston Villa 0.0% 0% 0% 0% 0% 0% 0
46 2-DEF Yasin Aston Villa 0.0% 0% 0% 0% 0% 0% 0
47 3-MID Rogers Aston Villa 3.54% 0% 0% 0% 0% 0% 12
48 3-MID Tielemans Aston Villa 0.01% 0% 0% 0% 0% 0% 2
49 3-MID Bailey Aston Villa 0.0% 0% 0% 0% 0% 0% 0
50 3-MID Buendía Aston Villa 0.02% 0% 0% 0% 0% 0% 2
51 3-MID Iling Jr Aston Villa 0.0% 0% 0% 0% 0% 0% 0
53 3-MID Malen Aston Villa 0.0% 0% 0% 0% 0% 0% 0
54 3-MID McGinn Aston Villa 0.0% 0% 0% 0% 0% 0% 6
55 3-MID Barkley Aston Villa 0.0% 0% 0% 0% 0% 0% 1
56 3-MID Barrenechea Aston Villa 0.0% 0% 0% 0% 0% 0% 0
57 3-MID Dobbin Aston Villa 0.0% 0% 0% 0% 0% 0% 0
58 3-MID Kamara Aston Villa 0.0% 0% 0% 0% 0% 0% 0
59 3-MID Onana Aston Villa 0.0% 0% 0% 0% 0% 0% 0
60 3-MID Broggio Aston Villa 0.0% 0% 0% 0% 0% 0% 0
61 3-MID Dendoncker Aston Villa 0.0% 0% 0% 0% 0% 0% 0
62 3-MID Jimoh-Aloba Aston Villa 0.0% 0% 0% 0% 0% 0% 0
63 3-MID Young Aston Villa 0.0% 0% 0% 0% 0% 0% 0
64 4-FWD Watkins Aston Villa 2.45% 0.02% 0% 0% 0% 0% 15
65 4-FWD Redmond Aston Villa 0.0% 0% 0% 0% 0% 0% 0
389 3-MID Elliott Aston Villa 0.0% 0% 0% 0% 0% 0% 0
456 3-MID Sancho Aston Villa 0.0% 0% 0% 0% 0% 0% 1
688 1-GK Wright Aston Villa 0.01% 0% 0% 0% 0% 0% 0
699 3-MID Douglas Luiz Aston Villa 0.0% 0% 0% 0% 0% 0% 1
701 2-DEF Rowe Aston Villa 0.0% 0% 0% 0% 0% 0% 0
702 3-MID Burrowes Aston Villa 0.0% 0% 0% 0% 0% 0% 0
703 1-GK Proctor Aston Villa 0.0% 0% 0% 0% 0% 0% 0
710 2-DEF Patterson Aston Villa 0.0% 0% 0% 0% 0% 0% 0
719 2-DEF Lindelöf Aston Villa 0.0% 0% 0% 0% 0% 0% 1
754 3-MID George Hemmings Aston Villa 0.0% 0% 0% 0% 0% 0% 0
757 1-GK Hollingshead Aston Villa 0.0% 0% 0% 0% 0% 0% 0
768 2-DEF Leon Routh Aston Villa 0.0% 0% 0% 0% 0% 0% 0
781 2-DEF Carroll Aston Villa 0.0% 0% 0% 0% 0% 0% 0
792 3-MID Alysson Aston Villa 0.0% 0% 0% 0% 0% 0% 0
808 4-FWD Abraham Aston Villa 0.0% 0% 0% 0% 0% 0% 0
183 1-GK Weiss Burnley 0.0% 0% 0% 0% 0% 0% 2
184 1-GK Green Burnley 0.0% 0% 0% 0% 0% 0% 0
185 1-GK Hladký Burnley 0.0% 0% 0% 0% 0% 0% 0
186 2-DEF Roberts Burnley 0.0% 0% 0% 0% 0% 0% 0
187 2-DEF Walker Burnley 0.0% 0% 0% 0% 0% 0% 2
188 2-DEF Delcroix Burnley 0.0% 0% 0% 0% 0% 0% 0
189 2-DEF Dodgson Burnley 0.0% 0% 0% 0% 0% 0% 0
190 2-DEF Ekdal Burnley 0.0% 0% 0% 0% 0% 0% 0
191 2-DEF Estève Burnley 0.01% 0% 0% 0% 0% 0% 2
192 2-DEF Hartman Burnley 0.0% 0% 0% 0% 0% 0% 0
193 2-DEF Humphreys Burnley 0.0% 0% 0% 0% 0% 0% 1
194 2-DEF Jordan Burnley 0.0% 0% 0% 0% 0% 0% 0
195 2-DEF Lucas Pires Burnley 0.0% 0% 0% 0% 0% 0% 1
196 2-DEF Sambo Burnley 0.0% 0% 0% 0% 0% 0% 0
197 2-DEF Sonne Burnley 0.0% 0% 0% 0% 0% 0% 0
198 2-DEF Tuanzebe Burnley 0.0% 0% 0% 0% 0% 0% 2
199 2-DEF Worrall Burnley 0.0% 0% 0% 0% 0% 0% 0
200 3-MID Anthony Burnley 0.01% 0% 0% 0% 0% 0% 2
201 3-MID Benson Burnley 0.0% 0% 0% 0% 0% 0% 0
202 3-MID Bruun Larsen Burnley 0.0% 0% 0% 0% 0% 0% 1
203 3-MID Boateng Burnley 0.0% 0% 0% 0% 0% 0% 0
204 3-MID Churlinov Burnley 0.0% 0% 0% 0% 0% 0% 0
205 3-MID Cullen Burnley 0.0% 0% 0% 0% 0% 0% 0
206 3-MID Edwards Burnley 0.0% 0% 0% 0% 0% 0% 0
207 3-MID Hannibal Burnley 0.0% 0% 0% 0% 0% 0% 1
208 3-MID Koleosho Burnley 0.0% 0% 0% 0% 0% 0% 0
209 3-MID Laurent Burnley 0.0% 0% 0% 0% 0% 0% 1
210 3-MID Tchaouna Burnley 0.0% 0% 0% 0% 0% 0% 2
211 3-MID A.Ramsey Burnley 0.0% 0% 0% 0% 0% 0% 0
212 3-MID Adewumi Burnley 0.0% 0% 0% 0% 0% 0% 0
213 3-MID Banel Burnley 0.0% 0% 0% 0% 0% 0% 0
214 3-MID Trésor Burnley 0.0% 0% 0% 0% 0% 0% 0
215 4-FWD Flemming Burnley 0.0% 0% 0% 0% 0% 0% 1
216 4-FWD Amdouni Burnley 0.0% 0% 0% 0% 0% 0% 1
217 4-FWD Foster Burnley 0.0% 0% 0% 0% 0% 0% 0
218 4-FWD Barnes Burnley 0.0% 0% 0% 0% 0% 0% 0
219 4-FWD Obafemi Burnley 0.0% 0% 0% 0% 0% 0% 0
470 1-GK Dúbravka Burnley 0.52% 0% 0% 0% 0% 0% 0
614 3-MID Ward-Prowse Burnley 0.0% 0% 0% 0% 0% 0% 1
676 3-MID Ugochukwu Burnley 0.0% 0% 0% 0% 0% 0% 2
680 4-FWD Broja Burnley 0.0% 0% 0% 0% 0% 0% 0
722 3-MID Florentino Burnley 0.0% 0% 0% 0% 0% 0% 4
776 3-MID Pimlott Burnley 0.0% 0% 0% 0% 0% 0% 0
784 3-MID Brierley Burnley 0.0% 0% 0% 0% 0% 0% 0
820 3-MID McMahon-Brown Burnley 0.0% 0% 0% 0% 0% 0% 0
66 1-GK Neto Bournemouth 0.0% 0% 0% 0% 0% 0% 0
67 1-GK Petrović Bournemouth 0.33% 0% 0% 0% 0% 0% 3
68 1-GK Dennis Bournemouth 0.0% 0% 0% 0% 0% 0% 0
69 1-GK McKenna Bournemouth 0.0% 0% 0% 0% 0% 0% 0
70 1-GK Paulsen Bournemouth 0.0% 0% 0% 0% 0% 0% 0
71 2-DEF Zabarnyi Bournemouth 0.0% 0% 0% 0% 0% 0% 0
72 2-DEF Senesi Bournemouth 6.02% 0% 0% 0% 0% 0% 4
73 2-DEF Smith Bournemouth 0.0% 0% 0% 0% 0% 0% 6
74 2-DEF Truffert Bournemouth 0.67% 0% 0% 0% 0% 0% 4
75 2-DEF Akinmboni Bournemouth 0.0% 0% 0% 0% 0% 0% 0
76 2-DEF Bevan Bournemouth 0.0% 0% 0% 0% 0% 0% 0
77 2-DEF Hill Bournemouth 2.17% 0% 0% 0% 0% 0% 1
78 2-DEF J.Araujo Bournemouth 0.0% 0% 0% 0% 0% 0% 0
79 2-DEF Mepham Bournemouth 0.0% 0% 0% 0% 0% 0% 0
80 2-DEF Soler Bournemouth 0.0% 0% 0% 0% 0% 0% 0
81 3-MID Kluivert Bournemouth 0.0% 0% 0% 0% 0% 0% 0
84 3-MID Tavernier Bournemouth 3.28% 0% 0% 0% 0% 0% 2
85 3-MID Adams Bournemouth 0.0% 0% 0% 0% 0% 0% 3
86 3-MID Brooks Bournemouth 0.0% 0% 0% 0% 0% 0% 1
87 3-MID Christie Bournemouth 0.0% 0% 0% 0% 0% 0% 0
88 3-MID Cook Bournemouth 0.0% 0% 0% 0% 0% 0% 1
89 3-MID Philip Bournemouth 0.0% 0% 0% 0% 0% 0% 0
90 3-MID Scott Bournemouth 0.18% 0% 0% 0% 0% 0% 4
91 3-MID Sinisterra Bournemouth 0.0% 0% 0% 0% 0% 0% 0
92 3-MID Faivre Bournemouth 0.0% 0% 0% 0% 0% 0% 0
93 3-MID H.Traorè Bournemouth 0.0% 0% 0% 0% 0% 0% 0
94 3-MID Sadi Bournemouth 0.0% 0% 0% 0% 0% 0% 0
95 3-MID Silcott-Duberry Bournemouth 0.0% 0% 0% 0% 0% 0% 0
96 3-MID Winterburn Bournemouth 0.0% 0% 0% 0% 0% 0% 0
97 4-FWD Evanilson Bournemouth 0.05% 0% 0% 0% 0% 0% 2
98 4-FWD Enes Ünal Bournemouth 0.0% 0% 0% 0% 0% 0% 1
99 4-FWD Adu-Adjei Bournemouth 0.0% 0% 0% 0% 0% 0% 0
100 4-FWD Kroupi.Jr Bournemouth 0.41% 0% 0% 0% 0% 0% 8
391 3-MID Gannon-Doak Bournemouth 0.0% 0% 0% 0% 0% 0% 0
685 2-DEF Diakité Bournemouth 0.0% 0% 0% 0% 0% 0% 0
687 3-MID Rees-Dottin Bournemouth 0.0% 0% 0% 0% 0% 0% 0
697 3-MID Adli Bournemouth 0.0% 0% 0% 0% 0% 0% 0
713 2-DEF A.Jimenez Bournemouth 0.0% 0% 0% 0% 0% 0% 0
721 2-DEF Milosavljević Bournemouth 0.0% 0% 0% 0% 0% 0% 0
756 3-MID DaCosta Bournemouth 0.0% 0% 0% 0% 0% 0% 0
782 1-GK Forster Bournemouth 0.0% 0% 0% 0% 0% 0% 0
799 3-MID Stevens Bournemouth 0.0% 0% 0% 0% 0% 0% 0
801 3-MID Tóth.A Bournemouth 0.0% 0% 0% 0% 0% 0% 0
806 1-GK Mandas Bournemouth 0.0% 0% 0% 0% 0% 0% 0
807 3-MID Rayan Bournemouth 0.77% 0% 0% 0% 0% 0% 3
27 3-MID Nelson Brentford 0.0% 0% 0% 0% 0% 0% 0
83 3-MID O.Dango Brentford 0.93% 0% 0% 0% 0% 0% 15
101 1-GK Kelleher Brentford 2.91% 0% 0% 0% 0% 0% 2
102 1-GK Balcombe Brentford 0.0% 0% 0% 0% 0% 0% 0
103 1-GK Cox Brentford 0.0% 0% 0% 0% 0% 0% 0
104 1-GK Eyestone Brentford 0.0% 0% 0% 0% 0% 0% 0
105 1-GK Valdimarsson Brentford 0.0% 0% 0% 0% 0% 0% 0
106 2-DEF Collins Brentford 0.2% 0% 0% 0% 0% 0% 3
107 2-DEF Lewis-Potter Brentford 0.68% 0.03% 0% 0% 0% 0% 1
108 2-DEF Ajer Brentford 0.0% 0% 0% 0% 0% 0% 3
109 2-DEF Henry Brentford 0.0% 0% 0% 0% 0% 0% 0
110 2-DEF Kayode Brentford 0.23% 0% 0% 0% 0% 0% 0
111 2-DEF Pinnock Brentford 0.0% 0% 0% 0% 0% 0% 0
112 2-DEF Roerslev Brentford 0.0% 0% 0% 0% 0% 0% 0
113 2-DEF Van den Berg Brentford 0.26% 0% 0% 0% 0% 0% 4
114 2-DEF Arthur Brentford 0.0% 0% 0% 0% 0% 0% 0
115 2-DEF Fredrick Brentford 0.0% 0% 0% 0% 0% 0% 0
116 2-DEF Hickey Brentford 0.0% 0% 0% 0% 0% 0% 0
117 2-DEF Ji-soo Brentford 0.0% 0% 0% 0% 0% 0% 0
118 2-DEF Meghoma Brentford 0.0% 0% 0% 0% 0% 0% 0
120 3-MID Schade Brentford 0.16% 0% 0% 0% 0% 0% 1
121 3-MID Damsgaard Brentford 0.05% 0% 0% 0% 0% 0% 2
122 3-MID Milambo Brentford 0.0% 0% 0% 0% 0% 0% 0
123 3-MID Carvalho Brentford 0.0% 0% 0% 0% 0% 0% 0
124 3-MID Henderson Brentford 0.0% 0% 0% 0% 0% 0% 1
125 3-MID Janelt Brentford 0.0% 0% 0% 0% 0% 0% 2
126 3-MID Jensen Brentford 0.0% 0% 0% 0% 0% 0% 2
127 3-MID Nunes Brentford 0.0% 0% 0% 0% 0% 0% 0
128 3-MID Onyeka Brentford 0.0% 0% 0% 0% 0% 0% 0
129 3-MID Yarmoliuk Brentford 0.0% 0% 0% 0% 0% 0% 8
130 3-MID Donovan Brentford 0.0% 0% 0% 0% 0% 0% 0
131 3-MID Konak Brentford 0.0% 0% 0% 0% 0% 0% 0
132 3-MID Maghoma Brentford 0.0% 0% 0% 0% 0% 0% 0
133 3-MID Peart-Harris Brentford 0.0% 0% 0% 0% 0% 0% 0
134 3-MID Trevitt Brentford 0.0% 0% 0% 0% 0% 0% 0
136 4-FWD Thiago Brentford 26.95% 0.88% 0.01% 0% 0% 0% 2
137 4-FWD Morgan Brentford 0.0% 0% 0% 0% 0% 0% 0
748 3-MID Dasilva Brentford 0.0% 0% 0% 0% 0% 0% 1
797 4-FWD Furo Brentford 0.0% 0% 0% 0% 0% 0% 0
810 3-MID Bentt Brentford 0.0% 0% 0% 0% 0% 0% 0
819 2-DEF Shield Brentford 0.0% 0% 0% 0% 0% 0% 0
823 2-DEF Stephenson Brentford 0.0% 0% 0% 0% 0% 0% 0
824 2-DEF McManus Brentford 0.0% 0% 0% 0% 0% 0% 0
826 3-MID Owen Brentford 0.0% 0% 0% 0% 0% 0% 0
138 1-GK Steele Brighton 0.0% 0% 0% 0% 0% 0% 0
139 1-GK Verbruggen Brighton 56.33% 0% 0% 0% 0% 0% 2
140 1-GK McGill Brighton 0.0% 0% 0% 0% 0% 0% 0
141 1-GK Rushworth Brighton 0.0% 0% 0% 0% 0% 0% 0
142 1-GK Scherpen Brighton 0.0% 0% 0% 0% 0% 0% 0
143 2-DEF Boscagli Brighton 0.01% 0% 0% 0% 0% 0% 0
144 2-DEF Coppola Brighton 0.0% 0% 0% 0% 0% 0% 0
145 2-DEF De Cuyper Brighton 0.08% 0% 0% 0% 0% 0% 2
146 2-DEF Dunk Brighton 0.0% 0% 0% 0% 0% 0% 2
147 2-DEF Estupiñan Brighton 0.0% 0% 0% 0% 0% 0% 0
148 2-DEF F.Kadıoğlu Brighton 1.98% 0% 0% 0% 0% 0% 2
149 2-DEF Igor Brighton 0.0% 0% 0% 0% 0% 0% 0
150 2-DEF Lamptey Brighton 0.0% 0% 0% 0% 0% 0% 0
151 2-DEF Van Hecke Brighton 57.95% 0% 0% 0% 0% 0% 2
152 2-DEF Veltman Brighton 0.01% 0% 0% 0% 0% 0% 6
153 2-DEF Webster Brighton 0.0% 0% 0% 0% 0% 0% 0
154 2-DEF Cashin Brighton 0.0% 0% 0% 0% 0% 0% 0
155 2-DEF Slater Brighton 0.0% 0% 0% 0% 0% 0% 0
156 2-DEF Tasker Brighton 0.0% 0% 0% 0% 0% 0% 0
157 3-MID Mitoma Brighton 0.08% 0% 0% 0% 0% 0% 0
158 3-MID Georginio Brighton 0.0% 0% 0% 0% 0% 0% 1
159 3-MID March Brighton 0.0% 0% 0% 0% 0% 0% 1
160 3-MID Minteh Brighton 1.48% 0% 0% 0% 0% 0% 3
161 3-MID Enciso Brighton 0.0% 0% 0% 0% 0% 0% 0
162 3-MID Gruda Brighton 0.0% 0% 0% 0% 0% 0% 0
163 3-MID Hinshelwood Brighton 8.15% 0% 0% 0% 0% 0% 3
164 3-MID O'Riley Brighton 0.0% 0% 0% 0% 0% 0% 0
165 3-MID Sima Brighton 0.0% 0% 0% 0% 0% 0% 0
166 3-MID Ayari Brighton 0.0% 0% 0% 0% 0% 0% 1
167 3-MID Baleba Brighton 0.0% 0% 0% 0% 0% 0% 3
169 3-MID Gomez Brighton 0.09% 0% 0% 0% 0% 0% 1
170 3-MID Milner Brighton 0.0% 0% 0% 0% 0% 0% 0
171 3-MID Sarmiento Brighton 0.0% 0% 0% 0% 0% 0% 0
172 3-MID Watson Brighton 0.0% 0% 0% 0% 0% 0% 0
173 3-MID Wieffer Brighton 0.0% 0% 0% 0% 0% 0% 0
174 3-MID Yalcouye Brighton 0.0% 0% 0% 0% 0% 0% 0
175 3-MID Knight Brighton 0.0% 0% 0% 0% 0% 0% 0
176 3-MID Mazilu Brighton 0.0% 0% 0% 0% 0% 0% 0
177 3-MID Moran Brighton 0.0% 0% 0% 0% 0% 0% 0
178 4-FWD Welbeck Brighton 14.52% 0% 0% 0% 0% 0% 2
179 4-FWD Ferguson Brighton 0.0% 0% 0% 0% 0% 0% 0
180 4-FWD Tzimas Brighton 0.0% 0% 0% 0% 0% 0% 0
181 4-FWD Kostoulas Brighton 0.0% 0% 0% 0% 0% 0% 1
744 3-MID Oriola Brighton 0.0% 0% 0% 0% 0% 0% 0
761 2-DEF Simmonds Brighton 0.0% 0% 0% 0% 0% 0% 0
783 3-MID Groß Brighton 40.39% 0% 0% 0% 0% 0% 3
795 3-MID Howell Brighton 0.0% 0% 0% 0% 0% 0% 0
220 1-GK Sánchez Chelsea 0.18% 0% 0% 0% 0% 0% 2
221 1-GK Jörgensen Chelsea 0.0% 0% 0% 0% 0% 0% 0
222 1-GK Penders Chelsea 0.0% 0% 0% 0% 0% 0% 0
223 1-GK Slonina Chelsea 0.0% 0% 0% 0% 0% 0% 0
224 2-DEF Cucurella Chelsea 0.65% 0% 0% 0% 0% 0% 1
225 2-DEF James Chelsea 0.01% 0% 0% 0% 0% 0% 0
226 2-DEF Chalobah Chelsea 0.02% 0% 0% 0% 0% 0% 1
227 2-DEF Colwill Chelsea 0.0% 0% 0% 0% 0% 0% 0
228 2-DEF Gusto Chelsea 0.08% 0% 0% 0% 0% 0% 0
229 2-DEF B.Badiashile Chelsea 0.0% 0% 0% 0% 0% 0% 0
230 2-DEF Fofana Chelsea 0.01% 0% 0% 0% 0% 0% 2
231 2-DEF M.Sarr Chelsea 0.0% 0% 0% 0% 0% 0% 1
232 2-DEF Tosin Chelsea 0.0% 0% 0% 0% 0% 0% 0
233 2-DEF Acheampong Chelsea 0.0% 0% 0% 0% 0% 0% 2
234 2-DEF Anselmino Chelsea 0.0% 0% 0% 0% 0% 0% 0
235 3-MID Palmer Chelsea 5.11% 0.08% 0% 0% 0% 0% 2
236 3-MID Neto Chelsea 0.02% 0% 0% 0% 0% 0% 5
237 3-MID Enzo Chelsea 3.68% 0% 0% 0% 0% 0% 13
238 3-MID Estêvão Chelsea 0.0% 0% 0% 0% 0% 0% 0
239 3-MID Gittens Chelsea 0.0% 0% 0% 0% 0% 0% 0
240 3-MID Nkunku Chelsea 0.0% 0% 0% 0% 0% 0% 0
241 3-MID Caicedo Chelsea 0.01% 0% 0% 0% 0% 0% 2
244 3-MID Lavia Chelsea 0.0% 0% 0% 0% 0% 0% 0
245 3-MID Mudryk Chelsea 0.0% 0% 0% 0% 0% 0% 0
246 3-MID Andrey Santos Chelsea 0.0% 0% 0% 0% 0% 0% 10
247 3-MID D.Essugo Chelsea 0.0% 0% 0% 0% 0% 0% 0
248 3-MID Paez Chelsea 0.0% 0% 0% 0% 0% 0% 0
249 4-FWD João Pedro Chelsea 43.4% 0.07% 0% 0% 0% 0% 0
250 4-FWD Delap Chelsea 0.0% 0% 0% 0% 0% 0% 1
251 4-FWD N.Jackson Chelsea 0.0% 0% 0% 0% 0% 0% 0
252 4-FWD Marc Guiu Chelsea 0.0% 0% 0% 0% 0% 0% 0
453 3-MID Garnacho Chelsea 0.0% 0% 0% 0% 0% 0% 1
672 2-DEF Hato Chelsea 0.0% 0% 0% 0% 0% 0% 1
743 3-MID Emenalo Chelsea 0.0% 0% 0% 0% 0% 0% 0
789 1-GK Merrick Chelsea 0.0% 0% 0% 0% 0% 0% 0
803 1-GK Sharman-Lowe Chelsea 0.0% 0% 0% 0% 0% 0% 0
829 3-MID Derry Chelsea 0.0% 0% 0% 0% 0% 0% 0
833 3-MID Eboué Chelsea 0.0% 0% 0% 0% 0% 0% 0
834 3-MID Kavuma-McQueen Chelsea 0.0% 0% 0% 0% 0% 0% 0
840 4-FWD Mheuka 0% 0% 0% 0% 0% 0% 1
253 1-GK Henderson Crystal Palace 1.83% 0% 0% 0% 0% 0% 0
254 1-GK Benitez Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
255 1-GK Matthews Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
256 2-DEF Muñoz Crystal Palace 2.84% 0% 0% 0% 0% 0% 6
257 2-DEF Lacroix Crystal Palace 3.79% 0% 0% 0% 0% 0% 2
258 2-DEF Mitchell Crystal Palace 0.06% 0% 0% 0% 0% 0% 1
259 2-DEF Sosa Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
261 2-DEF Richards Crystal Palace 0.4% 0% 0% 0% 0% 0% 0
262 2-DEF Chadi Riad Crystal Palace 0.0% 0% 0% 0% 0% 0% 2
263 2-DEF Clyne Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
264 2-DEF Holding Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
265 2-DEF Kporha Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
267 3-MID Sarr Crystal Palace 3.38% 0% 0% 0% 0% 0% 7
268 3-MID Doucouré Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
269 3-MID Esse Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
270 3-MID Hughes Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
271 3-MID Kamada Crystal Palace 0.0% 0% 0% 0% 0% 0% 4
272 3-MID Lerma Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
273 3-MID Wharton Crystal Palace 0.03% 0% 0% 0% 0% 0% 11
274 3-MID Agbinone Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
275 3-MID Ahamada Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
276 3-MID Devenny Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
277 3-MID Ebiowei Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
278 3-MID J.Rak-Sakyi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
279 3-MID M.França Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
280 3-MID Ozoh Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
281 3-MID Rodney Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
282 3-MID Umeh Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
283 4-FWD Mateta Crystal Palace 0.41% 0% 0% 0% 0% 0% 1
284 4-FWD Nketiah Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
285 4-FWD Édouard Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
286 4-FWD Marsh Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
580 3-MID Johnson Crystal Palace 0.05% 0% 0% 0% 0% 0% 1
654 4-FWD Strand Larsen Crystal Palace 0.02% 0% 0% 0% 0% 0% 2
677 3-MID Guessand Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
690 3-MID Cardines Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
712 3-MID Yeremy Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
723 2-DEF Canvot Crystal Palace 0.27% 0% 0% 0% 0% 0% 3
732 4-FWD Uche Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
762 3-MID Drakes-Thomas Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
773 2-DEF Benamar Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
780 4-FWD Casey Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
793 2-DEF King Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
798 2-DEF Imray Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
242 3-MID Dewsbury-Hall Everton 18.41% 0.03% 0% 0% 0% 0% 2
243 3-MID George Everton 0.0% 0% 0% 0% 0% 0% 1
