Effective Ownership, captaincy and triple captaincy of all players

Team Defense EO [includes GK] Total EO
Pick a team from menu below to calculate defense/total EO
ID Type Top10k Overall
ID Type Player EO (C) (TC) EO (C) (TC) Score
1 1-GK Raya Arsenal 52.44% 0.07% 0% 0% 0% 0% 3
2 1-GK Arrizabalaga Arsenal 0.0% 0% 0% 0% 0% 0% 0
3 1-GK Meslier Arsenal 0.0% 0% 0% 0% 0% 0% 0
4 2-DEF Gabriel Arsenal 6.41% 0.25% 0% 0% 0% 0% 2
5 2-DEF J.Timber Arsenal 0.36% 0% 0% 0% 0% 0% 1
6 2-DEF Saliba Arsenal 0.0% 0% 0% 0% 0% 0% 0
7 3-MID Lewis-Skelly Arsenal 0.0% 0% 0% 0% 0% 0% 2
8 2-DEF Calafiori Arsenal 86.59% 0.78% 0% 0% 0% 0% 9
9 2-DEF Hincapie Arsenal 0.0% 0% 0% 0% 0% 0% 1
10 2-DEF White Arsenal 1.3% 0% 0% 0% 0% 0% 5
11 2-DEF Mosquera Arsenal 0.25% 0% 0% 0% 0% 0% 0
12 3-MID Saka Arsenal 45.8% 16.86% 0.03% 0% 0% 0% 2
13 3-MID Rice Arsenal 0.34% 0% 0% 0% 0% 0% 7
14 3-MID Eze Arsenal 0.08% 0% 0% 0% 0% 0% 0
15 3-MID Ødegaard Arsenal 16.95% 0.83% 0% 0% 0% 0% 1
16 3-MID Madueke Arsenal 0.0% 0% 0% 0% 0% 0% 2
17 3-MID Merino Arsenal 0.01% 0% 0% 0% 0% 0% 1
18 3-MID Martinelli Arsenal 0.0% 0% 0% 0% 0% 0% 0
19 3-MID Zubimendi Arsenal 0.0% 0% 0% 0% 0% 0% 0
20 3-MID Dowman Arsenal 0.0% 0% 0% 0% 0% 0% 0
22 3-MID Nwaneri Arsenal 0.0% 0% 0% 0% 0% 0% 0
23 3-MID Fábio Vieira Arsenal 0.0% 0% 0% 0% 0% 0% 0
24 3-MID Nelson Arsenal 0.0% 0% 0% 0% 0% 0% 0
25 4-FWD Gyökeres Arsenal 0.99% 0.19% 0% 0% 0% 0% 1
26 4-FWD Havertz Arsenal 0.27% 0% 0% 0% 0% 0% 2
27 4-FWD G.Jesus Arsenal 0.0% 0% 0% 0% 0% 0% 0
31 2-DEF Konsa Arsenal 21.55% 0% 0% 0% 0% 0% 4
452 3-MID Bruno G. Arsenal 0.06% 0% 0% 0% 0% 0% 9
557 3-MID Tzolis Arsenal 0.53% 0.01% 0% 0% 0% 0% 0
29 1-GK M.Bizot Aston Villa 0.0% 0% 0% 0% 0% 0% 0
30 2-DEF Digne Aston Villa 0.0% 0% 0% 0% 0% 0% 0
32 2-DEF Cash Aston Villa 0.14% 0% 0% 0% 0% 0% 0
33 2-DEF Mings Aston Villa 0.0% 0% 0% 0% 0% 0% 1
34 2-DEF Pau Aston Villa 0.0% 0% 0% 0% 0% 0% 0
35 3-MID Bogarde Aston Villa 0.0% 0% 0% 0% 0% 0% 0
36 2-DEF Maatsen Aston Villa 0.0% 0% 0% 0% 0% 0% 0
37 2-DEF Lindelöf Aston Villa 0.0% 0% 0% 0% 0% 0% 3
38 2-DEF A.García Aston Villa 0.0% 0% 0% 0% 0% 0% 0
39 2-DEF Nedeljkovic Aston Villa 0.0% 0% 0% 0% 0% 0% 0
41 3-MID Buendía Aston Villa 0.33% 0.01% 0% 0% 0% 0% 4
44 3-MID Bailey Aston Villa 0.0% 0% 0% 0% 0% 0% 0
45 3-MID McGinn Aston Villa 0.33% 0% 0% 0% 0% 0% 10
46 3-MID Barkley Aston Villa 0.01% 0% 0% 0% 0% 0% 1
47 3-MID Kamara Aston Villa 0.0% 0% 0% 0% 0% 0% 4
48 3-MID Onana Aston Villa 0.0% 0% 0% 0% 0% 0% 0
49 3-MID Iling Jr Aston Villa 0.0% 0% 0% 0% 0% 0% 0
50 3-MID Burrowes Aston Villa 0.0% 0% 0% 0% 0% 0% 0
51 3-MID George Hemmings Aston Villa 0.05% 0% 0% 0% 0% 0% 0
52 3-MID Alysson Aston Villa 0.0% 0% 0% 0% 0% 0% 1
53 3-MID Manzambi Aston Villa 0.36% 0.02% 0% 0% 0% 0% 5
54 3-MID Gomes Aston Villa 0.0% 0% 0% 0% 0% 0% 2
55 4-FWD Watkins Aston Villa 0.0% 0% 0% 0% 0% 0% 0
56 4-FWD Abraham Aston Villa 0.0% 0% 0% 0% 0% 0% 0
160 3-MID Garnacho Aston Villa 0.0% 0% 0% 0% 0% 0% 0
166 4-FWD N.Jackson Aston Villa 0.34% 0.02% 0% 0% 0% 0% 9
582 4-FWD Madjo Aston Villa 0.0% 0% 0% 0% 0% 0% 0
596 2-DEF Ruggeri Aston Villa 0.0% 0% 0% 0% 0% 0% 1
597 1-GK Suzuki Aston Villa 0.22% 0% 0% 0% 0% 0% 2
606 2-DEF Rowe Aston Villa 0.0% 0% 0% 0% 0% 0% 0
607 3-MID Lynch Aston Villa 0.0% 0% 0% 0% 0% 0% 0
611 2-DEF Wan-Bissaka Aston Villa 0.0% 0% 0% 0% 0% 0% 1
618 3-MID Goretzka Aston Villa 0.0% 0% 0% 0% 0% 0% 0
630 2-DEF Harwood-Bellis Aston Villa 0.0% 0% 0% 0% 0% 0% 0
631 3-MID Mbaye Aston Villa 0.0% 0% 0% 0% 0% 0% 1
667 1-GK Wright Aston Villa 0.0% 0% 0% 0% 0% 0% 0
57 1-GK Petrović Bournemouth 0.12% 0% 0% 0% 0% 0% 0
58 1-GK Forster Bournemouth 0.03% 0% 0% 0% 0% 0% 0
59 1-GK Dennis Bournemouth 0.0% 0% 0% 0% 0% 0% 0
60 2-DEF Hill Bournemouth 0.03% 0% 0% 0% 0% 0% 2
61 2-DEF Truffert Bournemouth 0.03% 0% 0% 0% 0% 0% -1
62 2-DEF Diakité Bournemouth 0.0% 0% 0% 0% 0% 0% 0
63 2-DEF Milosavljević Bournemouth 0.0% 0% 0% 0% 0% 0% 0
64 2-DEF Smith Bournemouth 0.0% 0% 0% 0% 0% 0% 0
65 2-DEF J.Araujo Bournemouth 0.0% 0% 0% 0% 0% 0% 0
66 2-DEF Soler Bournemouth 0.0% 0% 0% 0% 0% 0% 1
67 3-MID Rayan Bournemouth 0.06% 0% 0% 0% 0% 0% 2
68 3-MID Tavernier Bournemouth 4.36% 0.02% 0% 0% 0% 0% 1
69 3-MID Scott Bournemouth 0.1% 0% 0% 0% 0% 0% 0
70 3-MID Kluivert Bournemouth 0.01% 0% 0% 0% 0% 0% 0
71 3-MID Cook Bournemouth 0.0% 0% 0% 0% 0% 0% 1
72 3-MID Gannon-Doak Bournemouth 0.0% 0% 0% 0% 0% 0% 1
73 3-MID Adams Bournemouth 0.0% 0% 0% 0% 0% 0% 1
74 3-MID Brooks Bournemouth 0.0% 0% 0% 0% 0% 0% 1
75 3-MID Christie Bournemouth 0.0% 0% 0% 0% 0% 0% 3
76 3-MID Tóth.A Bournemouth 0.0% 0% 0% 0% 0% 0% 0
77 3-MID Adli Bournemouth 0.0% 0% 0% 0% 0% 0% 0
78 3-MID Kroupi.Jr Bournemouth 0.0% 0% 0% 0% 0% 0% 0
79 4-FWD Evanilson Bournemouth 0.24% 0.01% 0% 0% 0% 0% 7
80 4-FWD Enes Ünal Bournemouth 0.0% 0% 0% 0% 0% 0% 0
81 4-FWD Rodríguez Bournemouth 0.0% 0% 0% 0% 0% 0% 1
566 2-DEF Silva Bournemouth 0.1% 0% 0% 0% 0% 0% 0
573 2-DEF Sanchez Bournemouth 0.0% 0% 0% 0% 0% 0% 1
608 4-FWD Jebbison Bournemouth 0.0% 0% 0% 0% 0% 0% 0
615 1-GK Di Gregorio Bournemouth 0.0% 0% 0% 0% 0% 0% 0
82 1-GK Kelleher Brentford 0.9% 0% 0% 0% 0% 0% 2
83 1-GK Valdimarsson Brentford 0.0% 0% 0% 0% 0% 0% 0
84 2-DEF Collins Brentford 0.0% 0% 0% 0% 0% 0% 0
85 2-DEF Van den Berg Brentford 0.0% 0% 0% 0% 0% 0% 0
86 3-MID Lewis-Potter Brentford 0.13% 0% 0% 0% 0% 0% 2
87 2-DEF Ajer Brentford 3.17% 0% 0% 0% 0% 0% 6
88 2-DEF Kayode Brentford 0.78% 0% 0% 0% 0% 0% 0
89 2-DEF Henry Brentford 0.0% 0% 0% 0% 0% 0% 0
90 2-DEF Hickey Brentford 0.0% 0% 0% 0% 0% 0% 1
92 2-DEF Ji-soo Brentford 0.0% 0% 0% 0% 0% 0% 0
93 2-DEF Schuster Brentford 0.08% 0% 0% 0% 0% 0% 1
94 3-MID Schade Brentford 29.25% 0.43% 0% 0% 0% 0% 1
95 3-MID O.Dango Brentford 0.01% 0% 0% 0% 0% 0% 1
96 3-MID Damsgaard Brentford 0.0% 0% 0% 0% 0% 0% 0
97 3-MID Jensen Brentford 0.0% 0% 0% 0% 0% 0% 1
98 3-MID Janelt Brentford 0.6% 0% 0% 0% 0% 0% 3
99 3-MID Milambo Brentford 0.0% 0% 0% 0% 0% 0% 0
100 3-MID Carvalho Brentford 0.0% 0% 0% 0% 0% 0% 0
102 3-MID Yarmoliuk Brentford 0.01% 0% 0% 0% 0% 0% 8
103 3-MID Dasilva Brentford 0.0% 0% 0% 0% 0% 0% 0
105 3-MID Anthony Brentford 0.01% 0% 0% 0% 0% 0% 5
106 4-FWD Thiago Brentford 1.61% 0.08% 0% 0% 0% 0% 4
107 4-FWD Furo Brentford 0.0% 0% 0% 0% 0% 0% 0
108 4-FWD Wilson Brentford 0.01% 0% 0% 0% 0% 0% 0
565 3-MID M.Sangaré Brentford 2.15% 0% 0% 0% 0% 0% 1
620 2-DEF Diouf Brentford 0.0% 0% 0% 0% 0% 0% 1
657 3-MID Nunes Brentford 0.0% 0% 0% 0% 0% 0% 0
660 2-DEF Fredrick Brentford 0.0% 0% 0% 0% 0% 0% 0
661 1-GK Balcombe Brentford 0.0% 0% 0% 0% 0% 0% 0
109 1-GK Verbruggen Brighton 25.2% 0% 0% 0% 0% 0% 9
111 1-GK Steele Brighton 0.03% 0% 0% 0% 0% 0% 0
113 2-DEF F.Kadıoğlu Brighton 0.38% 0% 0% 0% 0% 0% 9
114 2-DEF Boscagli Brighton 0.04% 0% 0% 0% 0% 0% 5
115 2-DEF De Cuyper Brighton 53.04% 0.14% 0% 0% 0% 0% 15
116 2-DEF Dunk Brighton 0.36% 0% 0% 0% 0% 0% 1
117 2-DEF Coppola Brighton 0.0% 0% 0% 0% 0% 0% 0
118 2-DEF Igor Brighton 0.0% 0% 0% 0% 0% 0% 0
119 2-DEF Costinha Brighton 0.0% 0% 0% 0% 0% 0% 1
120 2-DEF Svoboda Brighton 0.0% 0% 0% 0% 0% 0% 0
121 3-MID Mitoma Brighton 0.0% 0% 0% 0% 0% 0% 0
122 3-MID Minteh Brighton 0.0% 0% 0% 0% 0% 0% 0
123 3-MID Hinshelwood Brighton 0.03% 0% 0% 0% 0% 0% 0
124 3-MID Groß Brighton 89.02% 4.61% 0.01% 0% 0% 0% 6
125 4-FWD Georginio Brighton 0.04% 0% 0% 0% 0% 0% 4
126 3-MID O'Riley Brighton 0.0% 0% 0% 0% 0% 0% 0
127 3-MID Gomez Brighton 2.0% 0% 0% 0% 0% 0% 5
128 3-MID Buonanotte Brighton 0.0% 0% 0% 0% 0% 0% 0
129 3-MID Ayari Brighton 0.03% 0% 0% 0% 0% 0% 3
130 2-DEF Wieffer Brighton 0.0% 0% 0% 0% 0% 0% 0
132 3-MID Howell Brighton 0.0% 0% 0% 0% 0% 0% 0
133 3-MID Watson Brighton 0.0% 0% 0% 0% 0% 0% 0
134 3-MID Oriola Brighton 0.0% 0% 0% 0% 0% 0% 0
135 3-MID Yohanna Brighton 0.0% 0% 0% 0% 0% 0% 0
137 4-FWD Tzimas Brighton 0.0% 0% 0% 0% 0% 0% 0
138 4-FWD Kostoulas Brighton 4.33% 0.19% 0% 0% 0% 0% 1
139 4-FWD Ferguson Brighton 0.0% 0% 0% 0% 0% 0% 0
328 2-DEF Struijk Brighton 0.0% 0% 0% 0% 0% 0% -2
504 2-DEF Vuskovic Brighton 7.41% 0% 0% 0% 0% 0% 8
594 4-FWD David Brighton 0.0% 0% 0% 0% 0% 0% 0
600 3-MID Osman Brighton 0.0% 0% 0% 0% 0% 0% 0
605 3-MID Yalcouyé Brighton 0.54% 0% 0% 0% 0% 0% 1
614 2-DEF Hadjam Brighton 0.0% 0% 0% 0% 0% 0% 7
624 3-MID Cozier-Duberry Brighton 0.0% 0% 0% 0% 0% 0% 0
639 3-MID Andrés Brighton 0.0% 0% 0% 0% 0% 0% 3
652 3-MID Azeez Brighton 0.0% 0% 0% 0% 0% 0% 0
658 3-MID Ibrahim Brighton 0.0% 0% 0% 0% 0% 0% 0
28 1-GK Martinez Chelsea 0.3% 0% 0% 0% 0% 0% 3
40 3-MID Rogers Chelsea 65.68% 3.09% 0% 0% 0% 0% 9
101 3-MID Henderson Chelsea 0.0% 0% 0% 0% 0% 0% 18
136 4-FWD Welbeck Chelsea 0.14% 0% 0% 0% 0% 0% 1
140 1-GK Sánchez Chelsea 0.0% 0% 0% 0% 0% 0% 0
141 1-GK Jörgensen Chelsea 0.0% 0% 0% 0% 0% 0% 0
142 2-DEF James Chelsea 0.08% 0% 0% 0% 0% 0% 0
143 2-DEF Chalobah Chelsea 0.0% 0% 0% 0% 0% 0% 0
144 2-DEF Gusto Chelsea 0.0% 0% 0% 0% 0% 0% 1
145 2-DEF Fofana Chelsea 0.04% 0% 0% 0% 0% 0% 0
146 2-DEF B.Badiashile Chelsea 0.0% 0% 0% 0% 0% 0% 0
148 2-DEF Hato Chelsea 0.09% 0% 0% 0% 0% 0% 0
149 2-DEF Colwill Chelsea 0.03% 0% 0% 0% 0% 0% 2
150 2-DEF M.Sarr Chelsea 0.0% 0% 0% 0% 0% 0% 0
151 2-DEF Acheampong Chelsea 0.0% 0% 0% 0% 0% 0% 2
152 2-DEF Palestra Chelsea 0.06% 0% 0% 0% 0% 0% 1
154 3-MID Palmer Chelsea 51.62% 11.19% 0% 0% 0% 0% 8
156 3-MID Neto Chelsea 0.11% 0% 0% 0% 0% 0% 5
157 3-MID Estêvão Chelsea 0.0% 0% 0% 0% 0% 0% 1
158 3-MID Gittens Chelsea 0.0% 0% 0% 0% 0% 0% 0
159 3-MID Caicedo Chelsea 0.04% 0% 0% 0% 0% 0% 2
161 3-MID Lavia Chelsea 0.01% 0% 0% 0% 0% 0% 1
163 3-MID D.Essugo Chelsea 0.0% 0% 0% 0% 0% 0% 0
164 3-MID Quenda Chelsea 0.0% 0% 0% 0% 0% 0% 0
165 4-FWD João Pedro Chelsea 86.39% 8.09% 0.01% 0% 0% 0% 12
168 4-FWD Marc Guiu Chelsea 0.0% 0% 0% 0% 0% 0% 0
169 4-FWD Mheuka Chelsea 0.0% 0% 0% 0% 0% 0% 0
170 4-FWD Emegha Chelsea 0.0% 0% 0% 0% 0% 0% 0
200 2-DEF Lacroix Chelsea 0.18% 0% 0% 0% 0% 0% 2
560 1-GK Penders Chelsea 0.0% 0% 0% 0% 0% 0% 0
561 2-DEF Anselmino Chelsea 0.0% 0% 0% 0% 0% 0% 0
568 3-MID Barco Chelsea 0.0% 0% 0% 0% 0% 0% 0
583 2-DEF Chavarria Chelsea 0.02% 0% 0% 0% 0% 0% 5
662 3-MID Nicoll-Jazuli Chelsea 0.0% 0% 0% 0% 0% 0% 0
91 2-DEF Pinnock Coventry City 0.0% 0% 0% 0% 0% 0% 2
104 3-MID Onyeka Coventry City 0.0% 0% 0% 0% 0% 0% 1
110 1-GK Rushworth Coventry City 0.33% 0% 0% 0% 0% 0% 3
171 1-GK Dovin Coventry City 0.0% 0% 0% 0% 0% 0% 0
172 1-GK Wilson Coventry City 0.0% 0% 0% 0% 0% 0% 0
173 2-DEF Thomas Coventry City 3.79% 0.01% 0% 0% 0% 0% 4
174 2-DEF Kitching Coventry City 0.0% 0% 0% 0% 0% 0% 0
175 2-DEF van Ewijk Coventry City 0.06% 0% 0% 0% 0% 0% 6
176 2-DEF Dasilva Coventry City 0.0% 0% 0% 0% 0% 0% 5
177 2-DEF Kesler-Hayden Coventry City 0.0% 0% 0% 0% 0% 0% 0
178 2-DEF Bidwell Coventry City 0.0% 0% 0% 0% 0% 0% 0
179 2-DEF Latibeaudiere Coventry City 0.0% 0% 0% 0% 0% 0% 0
180 2-DEF Woolfenden Coventry City 0.0% 0% 0% 0% 0% 0% 0
181 2-DEF Brau Coventry City 0.0% 0% 0% 0% 0% 0% 0
182 2-DEF Amenda Coventry City 0.0% 0% 0% 0% 0% 0% 0
183 3-MID Rudoni Coventry City 0.0% 0% 0% 0% 0% 0% 7
184 3-MID Grimes Coventry City 0.0% 0% 0% 0% 0% 0% 2
185 3-MID Sakamoto Coventry City 0.0% 0% 0% 0% 0% 0% 1
186 3-MID Mason-Clark Coventry City 0.0% 0% 0% 0% 0% 0% 3
187 3-MID Eccles Coventry City 0.0% 0% 0% 0% 0% 0% 0
188 3-MID Torp Coventry City 0.0% 0% 0% 0% 0% 0% 1
189 3-MID Shepherd Coventry City 0.0% 0% 0% 0% 0% 0% 0
190 3-MID Tchaouna Coventry City 0.0% 0% 0% 0% 0% 0% 0
191 3-MID Borges Rodrigues Coventry City 0.0% 0% 0% 0% 0% 0% 0
192 3-MID Andrews Coventry City 0.0% 0% 0% 0% 0% 0% 0
193 4-FWD Wright Coventry City 0.0% 0% 0% 0% 0% 0% 0
194 4-FWD Thomas-Asante Coventry City 0.02% 0% 0% 0% 0% 0% 5
195 4-FWD Simms Coventry City 0.02% 0% 0% 0% 0% 0% 6
196 4-FWD Markelo Coventry City 0.0% 0% 0% 0% 0% 0% 0
197 4-FWD Bassette Coventry City 0.0% 0% 0% 0% 0% 0% 0
492 4-FWD Awoniyi Coventry City 0.0% 0% 0% 0% 0% 0% 0
575 3-MID Yirenkyi Coventry City 0.0% 0% 0% 0% 0% 0% 4
584 3-MID Hamer Coventry City 0.0% 0% 0% 0% 0% 0% 0
599 4-FWD Cherif Coventry City 0.0% 0% 0% 0% 0% 0% 12
623 1-GK Bentley Coventry City 0.02% 0% 0% 0% 0% 0% 0
655 3-MID Gboho Coventry City 0.0% 0% 0% 0% 0% 0% 0
656 2-DEF Mfuni Coventry City 0.0% 0% 0% 0% 0% 0% 7
42 3-MID Guessand Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
153 2-DEF Disasi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
198 1-GK Henderson Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
199 1-GK Benitez Crystal Palace 0.03% 0% 0% 0% 0% 0% 3
202 2-DEF Richards Crystal Palace 0.06% 0% 0% 0% 0% 0% 4
203 2-DEF Canvot Crystal Palace 0.03% 0% 0% 0% 0% 0% 4
204 2-DEF Mitchell Crystal Palace 1.97% 0% 0% 0% 0% 0% 4
205 2-DEF Sosa Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
206 2-DEF Chadi Riad Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
207 2-DEF Mingueza Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
208 3-MID Sarr Crystal Palace 0.04% 0% 0% 0% 0% 0% 1
210 3-MID Wharton Crystal Palace 0.01% 0% 0% 0% 0% 0% 7
211 3-MID Yeremy Crystal Palace 0.04% 0% 0% 0% 0% 0% 9
212 3-MID Hughes Crystal Palace 0.11% 0% 0% 0% 0% 0% 0
213 3-MID Lerma Crystal Palace 0.0% 0% 0% 0% 0% 0% 8
214 3-MID Kamada Crystal Palace 0.21% 0% 0% 0% 0% 0% 8
215 3-MID Devenny Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
216 3-MID Esse Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
217 3-MID M.França Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
218 3-MID Doucouré Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
219 3-MID J.Rak-Sakyi Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
220 2-DEF Cardines Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
221 3-MID Drakes-Thomas Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
222 4-FWD Strand Larsen Crystal Palace 0.18% 0.01% 0% 0% 0% 0% 5
223 4-FWD Mateta Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
224 4-FWD Nketiah Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
225 4-FWD Uche Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
241 3-MID McNeil Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
555 1-GK Matthews Crystal Palace 0.01% 0% 0% 0% 0% 0% 0
577 2-DEF Tomiyasu Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
588 2-DEF Khalaili Crystal Palace 0.3% 0% 0% 0% 0% 0% 2
595 3-MID Gozo Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
633 2-DEF Ahanor Crystal Palace 0.0% 0% 0% 0% 0% 0% 1
643 2-DEF Chilwell Crystal Palace 0.01% 0% 0% 0% 0% 0% 0
644 3-MID Timber Crystal Palace 0.0% 0% 0% 0% 0% 0% 7
647 3-MID Osorio Crystal Palace 0.0% 0% 0% 0% 0% 0% 0
21 3-MID Nørgaard Everton 0.0% 0% 0% 0% 0% 0% 0
209 3-MID Johnson Everton 0.01% 0% 0% 0% 0% 0% 2
226 1-GK Pickford Everton 2.89% 0% 0% 0% 0% 0% 1
227 1-GK Travers Everton 0.0% 0% 0% 0% 0% 0% 0
228 1-GK King Everton 0.0% 0% 0% 0% 0% 0% 0
229 2-DEF Tarkowski Everton 27.3% 0.52% 0% 0% 0% 0% 3
230 2-DEF Branthwaite Everton 1.35% 0.01% 0.01% 0% 0% 0% 3
231 2-DEF Keane Everton 0.0% 0% 0% 0% 0% 0% 1
232 2-DEF O'Brien Everton 0.01% 0% 0% 0% 0% 0% 1
233 2-DEF Mykolenko Everton 2.44% 0% 0% 0% 0% 0% 0
234 2-DEF Patterson Everton 0.0% 0% 0% 0% 0% 0% 0
235 2-DEF Aznou Everton 0.0% 0% 0% 0% 0% 0% 0
236 3-MID Dewsbury-Hall Everton 5.57% 0.03% 0% 0% 0% 0% 13
238 3-MID Grealish Everton 0.1% 0% 0% 0% 0% 0% 2
239 3-MID Garner Everton 0.22% 0% 0% 0% 0% 0% 4
242 3-MID George Everton 0.22% 0% 0% 0% 0% 0% 1
243 3-MID Alcaraz Everton 0.0% 0% 0% 0% 0% 0% 1
244 3-MID Armstrong Everton 0.03% 0% 0% 0% 0% 0% 2
245 3-MID Dibling Everton 0.0% 0% 0% 0% 0% 0% 1
246 3-MID Röhl Everton 0.0% 0% 0% 0% 0% 0% 0
247 3-MID Hackney Everton 0.0% 0% 0% 0% 0% 0% 1
248 4-FWD Beto Everton 0.0% 0% 0% 0% 0% 0% 0
249 4-FWD Barry Everton 16.82% 0.25% 0% 0% 0% 0% 6
649 2-DEF Maitland-Niles Everton 0.57% 0% 0% 0% 0% 0% 4
654 3-MID Graham Everton 0.0% 0% 0% 0% 0% 0% 0
250 1-GK Leno Fulham 2.2% 0% 0% 0% 0% 0% 2
251 1-GK Lecomte Fulham 0.0% 0% 0% 0% 0% 0% 0
252 1-GK McNally Fulham 0.01% 0% 0% 0% 0% 0% 0
253 2-DEF Andersen Fulham 0.03% 0% 0% 0% 0% 0% 0
254 2-DEF Robinson Fulham 0.57% 0% 0% 0% 0% 0% 0
255 2-DEF J.Cuenca Fulham 0.0% 0% 0% 0% 0% 0% 0
256 2-DEF Tete Fulham 0.0% 0% 0% 0% 0% 0% 1
257 2-DEF Bassey Fulham 0.27% 0% 0% 0% 0% 0% 2
258 2-DEF Castagne Fulham 0.69% 0% 0% 0% 0% 0% 0
261 3-MID Iwobi Fulham 0.18% 0% 0% 0% 0% 0% 4
262 3-MID Smith Rowe Fulham 0.0% 0% 0% 0% 0% 0% 0
263 3-MID Kevin Fulham 0.0% 0% 0% 0% 0% 0% 1
264 3-MID Bobb Fulham 0.08% 0% 0% 0% 0% 0% 3
265 3-MID Berge Fulham 0.04% 0% 0% 0% 0% 0% 2
266 3-MID Cairney Fulham 0.0% 0% 0% 0% 0% 0% 0
268 3-MID King Fulham 12.74% 0.26% 0% 0% 0% 0% 2
269 2-DEF Sessegnon Fulham 0.02% 0% 0% 0% 0% 0% 7
270 3-MID Reed Fulham 0.01% 0% 0% 0% 0% 0% 0
271 4-FWD Muniz Fulham 0.01% 0% 0% 0% 0% 0% 1
272 4-FWD Kusi-Asare Fulham 0.03% 0% 0% 0% 0% 0% 0
569 4-FWD Gonzalo Fulham 17.94% 0.64% 0% 0% 0% 0% 2
570 3-MID Palacios Fulham 0.02% 0% 0% 0% 0% 0% 0
580 3-MID Charles Fulham 0.02% 0% 0% 0% 0% 0% 3
610 2-DEF De Fougerolles Fulham 0.0% 0% 0% 0% 0% 0% 0
626 3-MID Zepa Fulham 0.01% 0% 0% 0% 0% 0% 0
635 3-MID Larsson Fulham 0.0% 0% 0% 0% 0% 0% 1
636 3-MID Ángel Fulham 0.0% 0% 0% 0% 0% 0% 0
650 2-DEF Affengruber Fulham 1.62% 0% 0% 0% 0% 0% 3
240 3-MID Iroegbunam Hull City 0.0% 0% 0% 0% 0% 0% 1
273 1-GK Phillips Hull City 0.02% 0% 0% 0% 0% 0% 0
274 1-GK Butland Hull City 0.0% 0% 0% 0% 0% 0% 0
275 1-GK Cartwright Hull City 0.0% 0% 0% 0% 0% 0% 0
276 1-GK Lo-Tutala Hull City 0.0% 0% 0% 0% 0% 0% 0
277 2-DEF Egan Hull City 2.38% 0% 0% 0% 0% 0% 1
278 2-DEF Hughes Hull City 0.0% 0% 0% 0% 0% 0% 0
279 2-DEF Ajayi Hull City 1.2% 0% 0% 0% 0% 0% 1
280 2-DEF Coyle Hull City 0.01% 0% 0% 0% 0% 0% 1
281 2-DEF Drameh Hull City 0.0% 0% 0% 0% 0% 0% 0
282 2-DEF Giles Hull City 0.39% 0% 0% 0% 0% 0% 2
283 2-DEF Jacob Hull City 0.0% 0% 0% 0% 0% 0% 0
284 2-DEF McCarthy Hull City 0.0% 0% 0% 0% 0% 0% 0
285 2-DEF McNair Hull City 0.0% 0% 0% 0% 0% 0% 0
286 3-MID Belloumi Hull City 2.12% 0.01% 0% 0% 0% 0% 6
287 3-MID Millar Hull City 0.0% 0% 0% 0% 0% 0% 0
288 3-MID Dowell Hull City 0.0% 0% 0% 0% 0% 0% 0
289 3-MID Crooks Hull City 0.01% 0% 0% 0% 0% 0% 1
290 3-MID Slater Hull City 0.41% 0% 0% 0% 0% 0% 2
291 3-MID Matazo Hull City 0.0% 0% 0% 0% 0% 0% 0
292 3-MID Ömür Hull City 0.0% 0% 0% 0% 0% 0% 0
293 3-MID Kamara Hull City 0.0% 0% 0% 0% 0% 0% 0
294 3-MID Zambrano Hull City 0.0% 0% 0% 0% 0% 0% 0
295 4-FWD McBurnie Hull City 0.1% 0% 0% 0% 0% 0% 1
296 3-MID Akintola Hull City 0.0% 0% 0% 0% 0% 0% 0
297 3-MID Gyabi Hull City 0.0% 0% 0% 0% 0% 0% 0
298 4-FWD Destan Hull City 0.0% 0% 0% 0% 0% 0% 0
299 4-FWD Burstow Hull City 0.0% 0% 0% 0% 0% 0% 0
340 3-MID Gelhardt Hull City 0.0% 0% 0% 0% 0% 0% 8
556 2-DEF Targett Hull City 0.0% 0% 0% 0% 0% 0% 0
563 3-MID Morita Hull City 0.0% 0% 0% 0% 0% 0% 1
572 1-GK Tzolakis Hull City 2.77% 0% 0% 0% 0% 0% 2
