| Team | Defense EO [includes GK] | Total EO | ||
|---|---|---|---|---|
| Pick a team from menu below to calculate defense/total EO |
| Top10k | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | EO | (C) | (TC) | EO | (C) | (TC) | Score | |
| Raya | Arsenal | 54.8% | 0.03% | 0% | 0% | 0% | 0% | 1 |
| Arrizabalaga | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Hein | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Setford | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Gabriel | Arsenal | 94.16% | 4.22% | 0.03% | 0% | 0% | 0% | 1 |
| Saliba | Arsenal | 4.03% | 0% | 0% | 0% | 0% | 0% | 1 |
| Calafiori | Arsenal | 7.32% | 0.01% | 0% | 0% | 0% | 0% | 1 |
| J.Timber | Arsenal | 27.06% | 0.14% | 0% | 0% | 0% | 0% | 1 |
| Kiwior | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Lewis-Skelly | Arsenal | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| White | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Clarke | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Kacurri | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Nichols | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Saka | Arsenal | 21.34% | 1.54% | 0.02% | 0% | 0% | 0% | 12 |
| Ødegaard | Arsenal | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Madueke | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Martinelli | Arsenal | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Trossard | Arsenal | 0.18% | 0% | 0% | 0% | 0% | 0% | 9 |
| Rice | Arsenal | 38.04% | 0.44% | 0.01% | 0% | 0% | 0% | 2 |
| Merino | Arsenal | 0.87% | 0.05% | 0% | 0% | 0% | 0% | 5 |
| Fábio Vieira | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Nørgaard | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Nwaneri | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Zubimendi | Arsenal | 0.96% | 0% | 0% | 0% | 0% | 0% | 5 |
| Kabia | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sambi | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Havertz | Arsenal | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| G.Jesus | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Eze | Arsenal | 12.15% | 0.06% | 0% | 0% | 0% | 0% | 2 |
| Mosquera | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Gyökeres | Arsenal | 2.54% | 0.09% | 0% | 0% | 0% | 0% | 0 |
| Dowman | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Harriman-Annous | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Hincapie | Arsenal | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Martinez | Aston Villa | 0.3% | 0% | 0% | 0% | 0% | 0% | 14 |
| M.Bizot | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Gauci | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Marschall | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Cash | Aston Villa | 1.72% | 0% | 0% | 0% | 0% | 0% | 6 |
| Digne | Aston Villa | 0.3% | 0% | 0% | 0% | 0% | 0% | 9 |
| Konsa | Aston Villa | 1.58% | 0% | 0% | 0% | 0% | 0% | 6 |
| Maatsen | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Mings | Aston Villa | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Pau | Aston Villa | 0.03% | 0% | 0% | 0% | 0% | 0% | 6 |
| A.García | Aston Villa | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Alex Moreno | Aston Villa | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Bogarde | Aston Villa | 0.02% | 0% | 0% | 0% | 0% | 0% | 1 |
| Sousa | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Yasin | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Rogers | Aston Villa | 2.4% | 0.02% | 0% | 0% | 0% | 0% | 2 |
| Tielemans | Aston Villa | 0.03% | 0% | 0% | 0% | 0% | 0% | 4 |
| Bailey | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Buendía | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 11 |
| Iling Jr | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Malen | Aston Villa | 0.05% | 0% | 0% | 0% | 0% | 0% | 6 |
| McGinn | Aston Villa | 0.12% | 0% | 0% | 0% | 0% | 0% | 3 |
| Barkley | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 6 |
| Barrenechea | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Dobbin | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Kamara | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 2 |
| Onana | Aston Villa | 0.06% | 0% | 0% | 0% | 0% | 0% | 9 |
| Broggio | Aston Villa | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Dendoncker | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Jimoh-Aloba | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Young | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Watkins | Aston Villa | 0.31% | 0% | 0% | 0% | 0% | 0% | 2 |
| Redmond | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Elliott | Aston Villa | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sancho | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Guessand | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Wright | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Rowe | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Burrowes | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Proctor | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Patterson | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Lindelöf | Aston Villa | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Weiss | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Green | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Hladký | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Roberts | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Walker | Burnley | 0.17% | 0% | 0% | 0% | 0% | 0% | 0 |
| Delcroix | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Dodgson | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Ekdal | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Estève | Burnley | 1.08% | 0% | 0% | 0% | 0% | 0% | 3 |
| Hartman | Burnley | 0.2% | 0% | 0% | 0% | 0% | 0% | 1 |
| Humphreys | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Jordan | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Lucas Pires | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Sambo | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sonne | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Tuanzebe | Burnley | 0.11% | 0% | 0% | 0% | 0% | 0% | 3 |
| Worrall | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Anthony | Burnley | 0.97% | 0% | 0% | 0% | 0% | 0% | 2 |
| Benson | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Bruun Larsen | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Boateng | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Churlinov | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Cullen | Burnley | 0.18% | 0% | 0% | 0% | 0% | 0% | 10 |
| Edwards | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Hannibal | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 4 |
| Koleosho | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Laurent | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Tchaouna | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
| A.Ramsey | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Adewumi | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Banel | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Trésor | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Flemming | Burnley | 0.08% | 0% | 0% | 0% | 0% | 0% | 5 |
| Amdouni | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Foster | Burnley | 0.14% | 0% | 0% | 0% | 0% | 0% | 0 |
| Barnes | Burnley | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
| Obafemi | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Dúbravka | Burnley | 5.64% | 0% | 0% | 0% | 0% | 0% | 2 |
| Ugochukwu | Burnley | 0.03% | 0% | 0% | 0% | 0% | 0% | 5 |
| Broja | Burnley | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Florentino | Burnley | 0.01% | 0% | 0% | 0% | 0% | 0% | 4 |
| Neto | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Petrović | Bournemouth | 2.71% | 0% | 0% | 0% | 0% | 0% | 1 |
| Dennis | Bournemouth | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| McKenna | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Paulsen | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Zabarnyi | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Senesi | Bournemouth | 14.7% | 0% | 0% | 0% | 0% | 0% | 2 |
| Smith | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Truffert | Bournemouth | 1.36% | 0% | 0% | 0% | 0% | 0% | 0 |
| Akinmboni | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Bevan | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Hill | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| J.Araujo | Bournemouth | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
| Mepham | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Soler | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Kluivert | Bournemouth | 0.1% | 0% | 0% | 0% | 0% | 0% | 2 |
| Semenyo | Bournemouth | 85.52% | 0.58% | 0% | 0% | 0% | 0% | 0 |
| Tavernier | Bournemouth | 0.63% | 0% | 0% | 0% | 0% | 0% | 2 |
| Adams | Bournemouth | 0.04% | 0% | 0% | 0% | 0% | 0% | 2 |
| Brooks | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Christie | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Cook | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Philip | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Scott | Bournemouth | 0.04% | 0% | 0% | 0% | 0% | 0% | 2 |
| Sinisterra | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Faivre | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| H.Traorè | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sadi | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Silcott-Duberry | Bournemouth | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Winterburn | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Evanilson | Bournemouth | 0.13% | 0% | 0% | 0% | 0% | 0% | 2 |
| Enes Ünal | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Adu-Adjei | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Kroupi.Jr | Bournemouth | 1.5% | 0% | 0% | 0% | 0% | 0% | 1 |
| Gannon-Doak | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Diakité | Bournemouth | 0.04% | 0% | 0% | 0% | 0% | 0% | 0 |
| Rees-Dottin | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Adli | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| A.Jimenez | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | -1 |
| Milosavljević | Bournemouth | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
| Nelson | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| O.Dango | Brentford | 0.16% | 0% | 0% | 0% | 0% | 0% | 4 |
| Kelleher | Brentford | 1.4% | 0% | 0% | 0% | 0% | 0% | 2 |
| Balcombe | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Cox | Brentford | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Eyestone | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Valdimarsson | Brentford | 0.03% | 0% | 0% | 0% | 0% | 0% | 0 |
| Collins | Brentford | 0.08% | 0% | 0% | 0% | 0% | 0% | 2 |
| Lewis-Potter | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Ajer | Brentford | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Henry | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Kayode | Brentford | 0.09% | 0% | 0% | 0% | 0% | 0% | 4 |
| Pinnock | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Roerslev | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Van den Berg | Brentford | 0.04% | 0% | 0% | 0% | 0% | 0% | 2 |
| Arthur | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Fredrick | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Hickey | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
| Ji-soo | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Meghoma | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Schade | Brentford | 0.41% | 0% | 0% | 0% | 0% | 0% | 8 |
| Damsgaard | Brentford | 0.15% | 0% | 0% | 0% | 0% | 0% | 2 |
| Milambo | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Carvalho | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Henderson | Brentford | 0.05% | 0% | 0% | 0% | 0% | 0% | 2 |
| Janelt | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Jensen | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Nunes | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Onyeka | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Yarmoliuk | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 4 |
| Donovan | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Konak | Brentford | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Maghoma | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Peart-Harris | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Trevitt | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Thiago | Brentford | 6.51% | 0.02% | 0% | 0% | 0% | 0% | 13 |
| Morgan | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Dasilva | Brentford | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Steele | Brighton | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Verbruggen | Brighton | 0.53% | 0% | 0% | 0% | 0% | 0% | 6 |
| McGill | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Rushworth | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Scherpen | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Boscagli | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Coppola | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| De Cuyper | Brighton | 0.09% | 0% | 0% | 0% | 0% | 0% | 1 |
| Dunk | Brighton | 0.13% | 0% | 0% | 0% | 0% | 0% | 6 |
| Estupiñan | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| F.Kadıoğlu | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 6 |
| Lamptey | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Van Hecke | Brighton | 0.51% | 0% | 0% | 0% | 0% | 0% | 5 |
| Veltman | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Webster | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Cashin | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Slater | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Tasker | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Mitoma | Brighton | 0.28% | 0% | 0% | 0% | 0% | 0% | 0 |
| Georginio | Brighton | 0.1% | 0% | 0% | 0% | 0% | 0% | 2 |
| March | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Minteh | Brighton | 5.77% | 0.01% | 0% | 0% | 0% | 0% | 3 |
| Enciso | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Gruda | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Hinshelwood | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| O'Riley | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sima | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Ayari | Brighton | 0.03% | 0% | 0% | 0% | 0% | 0% | 3 |
| Baleba | Brighton | 0.21% | 0% | 0% | 0% | 0% | 0% | 2 |
| Gomez | Brighton | 0.07% | 0% | 0% | 0% | 0% | 0% | 3 |
| Milner | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sarmiento | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Watson | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Wieffer | Brighton | 0.08% | 0% | 0% | 0% | 0% | 0% | 3 |
| Yalcouye | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Knight | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Mazilu | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Moran | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Welbeck | Brighton | 7.64% | 0.02% | 0% | 0% | 0% | 0% | 2 |
| Ferguson | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Tzimas | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Kostoulas | Brighton | 0.01% | 0% | 0% | 0% | 0% | 0% | 1 |
| Oriola | Brighton | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Buonanotte | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sánchez | Chelsea | 5.82% | 0.01% | 0% | 0% | 0% | 0% | 6 |
| Jörgensen | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Penders | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Slonina | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Cucurella | Chelsea | 15.97% | 0.14% | 0% | 0% | 0% | 0% | 6 |
| James | Chelsea | 9.55% | 0.15% | 0% | 0% | 0% | 0% | 1 |
| Chalobah | Chelsea | 5.3% | 0.02% | 0% | 0% | 0% | 0% | 6 |
| Colwill | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Gusto | Chelsea | 0.14% | 0% | 0% | 0% | 0% | 0% | 15 |
| B.Badiashile | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Fofana | Chelsea | 0.13% | 0% | 0% | 0% | 0% | 0% | 6 |
| M.Sarr | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Tosin | Chelsea | 0.05% | 0% | 0% | 0% | 0% | 0% | 0 |
| Acheampong | Chelsea | 0.31% | 0% | 0% | 0% | 0% | 0% | 0 |
| Anselmino | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Palmer | Chelsea | 0.57% | 0.01% | 0% | 0% | 0% | 0% | 0 |
| Neto | Chelsea | 4.3% | 0.07% | 0% | 0% | 0% | 0% | 9 |
| Enzo | Chelsea | 16.44% | 0.31% | 0.01% | 0% | 0% | 0% | 3 |
| Estêvão | Chelsea | 0.81% | 0% | 0% | 0% | 0% | 0% | 4 |
| Gittens | Chelsea | 0.05% | 0% | 0% | 0% | 0% | 0% | 1 |
| Nkunku | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Caicedo | Chelsea | 40.06% | 0.53% | 0.01% | 0% | 0% | 0% | 2 |
| George | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Lavia | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Mudryk | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Andrey Santos | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| D.Essugo | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Paez | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| João Pedro | Chelsea | 54.53% | 6.65% | 0.06% | 0% | 0% | 0% | 7 |
| Delap | Chelsea | 0.11% | 0% | 0% | 0% | 0% | 0% | 2 |
| N.Jackson | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Marc Guiu | Chelsea | 0.16% | 0% | 0% | 0% | 0% | 0% | 1 |
| Garnacho | Chelsea | 0.3% | 0.01% | 0% | 0% | 0% | 0% | 11 |
| Hato | Chelsea | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Emenalo | Chelsea | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Henderson | Crystal Palace | 3.61% | 0% | 0% | 0% | 0% | 0% | 9 |
| Benitez | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Matthews | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Muñoz | Crystal Palace | 23.82% | 0.03% | 0% | 0% | 0% | 0% | 6 |
| Lacroix | Crystal Palace | 2.62% | 0% | 0% | 0% | 0% | 0% | 6 |
| Mitchell | Crystal Palace | 0.91% | 0% | 0% | 0% | 0% | 0% | 11 |
| Sosa | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Guéhi | Crystal Palace | 57.11% | 0.09% | 0% | 0% | 0% | 0% | 0 |
| Richards | Crystal Palace | 1.97% | 0% | 0% | 0% | 0% | 0% | 8 |
| Chadi Riad | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Clyne | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Holding | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Kporha | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Sarr | Crystal Palace | 16.84% | 0.15% | 0% | 0% | 0% | 0% | 3 |
| Doucouré | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Esse | Crystal Palace | 0.02% | 0% | 0% | 0% | 0% | 0% | 0 |
| Hughes | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 1 |
| Kamada | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 3 |
| Lerma | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 2 |
| Wharton | Crystal Palace | 0.1% | 0% | 0% | 0% | 0% | 0% | 3 |
| Agbinone | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Ahamada | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Devenny | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Ebiowei | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| J.Rak-Sakyi | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| M.França | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Ozoh | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Rodney | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Umeh | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Mateta | Crystal Palace | 56.71% | 4.12% | 0.02% | 0% | 0% | 0% | 2 |
| Nketiah | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Édouard | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Marsh | Crystal Palace | 0.01% | 0% | 0% | 0% | 0% | 0% | 0 |
| Cardines | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Yeremy | Crystal Palace | 0.1% | 0% | 0% | 0% | 0% | 0% | 1 |
| Canvot | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 10 |
| Uche | Crystal Palace | 0.0% | 0% | 0% | 0% | 0% | 0% | 0 |
| Dewsbury-Hall | Everton | 0.51% | 0% | 0% | 0% | 0% | 0% | 9 |
