| Active League: Top 10k | ||
|
7.62 (-0.18) = 7.43 Live Average |
1.21 out of 12.28 Average Players Played |
1.96% Captains Played |
| Effective Ownership Stats, All Players with EO >10% | |||
|---|---|---|---|
| Player | EO ![]() |
Owned by | Live Points |
| Haaland | 199.38% | 87.74% | 0 |
| Calafiori | 67.48% | 71.77% | 0 |
| B.Fernandes | 66.89% | 59.29% | 0 |
| Szoboszlai | 60.46% | 60.49% | 3 |
| Cherki | 56.77% | 53.93% | 0 |
| De Cuyper | 51.17% | 53.70% | 0 |
| João Pedro | 41.25% | 70.30% | 0 |
| Groß | 40.26% | 44.88% | 0 |
| Verbruggen | 37.22% | 48.27% | 0 |
| M.Sangaré | 35.04% | 37.15% | 0 |
| Ajer | 34.03% | 36.96% | 0 |
| Wissa | 32.47% | 33.23% | 0 |
| Calvert-Lewin | 31.65% | 40.87% | 0 |
| Isak | 31.08% | 29.54% | 13 |
| Gvardiol | 25.90% | 25.89% | 0 |
| Foden | 25.89% | 25.03% | 0 |
| Raya | 23.40% | 27.17% | 0 |
| Mbeumo | 21.99% | 22.30% | 0 |
| Palmer | 17.92% | 22.82% | 0 |
| White | 16.38% | 20.56% | 0 |
| Kelleher | 16.21% | 16.65% | 0 |
| Hall | 16.01% | 20.20% | 0 |
| Saka | 15.82% | 15.72% | 0 |
| Thiago | 15.65% | 15.60% | 0 |
| Schade | 14.41% | 14.75% | 0 |
| Gibbs-White | 14.10% | 14.17% | 0 |
| Maguire | 12.93% | 19.27% | 0 |
| Semenyo | 11.93% | 11.16% | 0 |
| O'Reilly | 10.09% | 10.11% | 0 |
| Captaincy Stats | ||
|---|---|---|
| Player | Captaincy ![]() |
Live Points |
| Haaland | 84.47% | 0 |
| B.Fernandes | 7.59% | 0 |
| Cherki | 2.72% | 0 |
| Isak | 1.58% | 13 |
| Foden | 0.81% | 0 |
| Semenyo | 0.76% | 0 |
| Thiago | 0.28% | 0 |
| Szoboszlai | 0.22% | 3 |
| Saka | 0.18% | 0 |
| João Pedro | 0.15% | 0 |
| Wissa | 0.13% | 0 |
| Gibbs-White | 0.11% | 0 |
| Gvardiol | 0.10% | 0 |
| De Cuyper | 0.09% | 0 |
| Palmer | 0.08% | 0 |
| Gakpo | 0.07% | 11 |
| Chips (& which chip users scored more total points) | ||
|---|---|---|
| Chip Used | Percentage | Live Total Points |
| Bench Boost | 0.18% | 7.22 |
| Free Hit | 27.07% | 16.56 |
| Triple Captain | 27.61% | 2.15 |
| Wildcard | 21.35% | 4.28 |
| Assistant Manager | 0.00% | 0.00 |
| No Chip | 23.79% | 6.03 |
| Triple Captains | ||
|---|---|---|
| Player | TC ![]() |
Live Points |
| Haaland | 27.19% | 0 |
| Cherki | 0.19% | 0 |
| B.Fernandes | 0.10% | 0 |
| Foden | 0.07% | 0 |
Live
Yet to play
Played
Didn't feature