| Active League: Top 10k | ||
|
63.75 (-0.24) = 63.51 Live Average |
16.82 out of 16.82 Average Players Played |
99.7% Captains Played |
| Effective Ownership Stats, All Players with EO >10% | |||
|---|---|---|---|
| Player | EO ![]() |
Owned by | Live Points |
| Gabriel | 200.20% | 91.09% | 7 |
| Haaland | 107.04% | 96.90% | 5 |
| B.Fernandes | 89.48% | 86.96% | 2 |
| Rice | 83.55% | 72.94% | 11 |
| Enzo | 56.26% | 57.19% | 2 |
| J.Timber | 53.92% | 50.24% | 3 |
| Rogers | 51.89% | 52.39% | 2 |
| Raya | 45.54% | 45.46% | 3 |
| João Pedro | 45.26% | 44.50% | 10 |
| Chalobah | 37.58% | 38.97% | 3 |
| Semenyo | 36.21% | 36.59% | 14 |
| Mbeumo | 30.19% | 30.32% | 6 |
| Guéhi | 26.37% | 28.78% | 7 |
| Ekitiké | 23.94% | 24.89% | 2 |
| Thiago | 21.27% | 47.79% | 2 |
| Palmer | 18.25% | 17.79% | 12 |
| Sánchez | 17.50% | 18.45% | 1 |
| Muñoz | 16.92% | 17.11% | 1 |
| Wirtz | 13.24% | 13.96% | 3 |
| Anderson | 12.77% | 14.49% | 5 |
| Tarkowski | 11.92% | 14.99% | 1 |
| Mané | 11.33% | 12.99% | 4 |
| Saliba | 11.17% | 10.41% | 1 |
| Senesi | 10.67% | 17.58% | 2 |
| Captaincy Stats | ||
|---|---|---|
| Player | Captaincy ![]() |
Live Points |
| Gabriel | 70.17% | 7 |
| Haaland | 9.85% | 5 |
| Rice | 8.77% | 11 |
| J.Timber | 2.77% | 3 |
| Gyökeres | 2.49% | 3 |
| B.Fernandes | 2.44% | 2 |
| João Pedro | 0.91% | 10 |
| Saliba | 0.62% | 1 |
| Palmer | 0.41% | 12 |
| Zubimendi | 0.38% | 6 |
| Havertz | 0.30% | 0 |
| Raya | 0.18% | 3 |
| Madueke | 0.15% | 13 |
| Semenyo | 0.08% | 14 |
| Rogers | 0.07% | 2 |
| Martinelli | 0.07% | 3 |
| Chips (& which chip users scored more total points) | ||
|---|---|---|
| Chip Used | Percentage | Live Total Points |
| Bench Boost | 2.91% | 74.07 |
| Free Hit | 1.10% | 65.10 |
| Triple Captain | 42.89% | 66.35 |
| Wildcard | 1.09% | 60.70 |
| No Chip | 52.01% | 60.61 |
| Triple Captains | ||
|---|---|---|
| Player | TC ![]() |
Live Points |
| Gabriel | 38.87% | 7 |
| Rice | 1.85% | 11 |
| J.Timber | 0.95% | 3 |
| Gyökeres | 0.57% | 3 |
Live
Yet to play
Played
Didn't feature