| Active League: Custom League | ||
|
63.78 (-1.04) = 62.74 Live Average |
11.97 out of 12.03 Average Players Played |
99.9% Captains Played |
| Effective Ownership Stats, All Players with EO >10% | |||
|---|---|---|---|
| Player | EO ![]() |
Owned by | Live Points |
| Haaland | 118.70% | 85.80% | 6 |
| João Pedro | 75.30% | 75.20% | 12 |
| Calafiori | 73.60% | 73.70% | 9 |
| Rogers | 66.50% | 62.70% | 9 |
| Groß | 54.90% | 52.50% | 6 |
| Palmer | 54.70% | 43.60% | 8 |
| B.Fernandes | 42.80% | 29.50% | 1 |
| Saka | 40.50% | 28.40% | 2 |
| De Cuyper | 39.80% | 42.60% | 15 |
| Raya | 36.70% | 37.70% | 3 |
| Hall | 35.40% | 35.40% | 0 |
| Konsa | 31.40% | 44.00% | 4 |
| Gibbs-White | 30.30% | 27.90% | 2 |
| Wissa | 23.80% | 24.10% | 2 |
| Verbruggen | 22.90% | 30.40% | 9 |
| Barnes | 20.40% | 19.00% | 2 |
| Ødegaard | 20.30% | 19.00% | 1 |
| Gvardiol | 19.70% | 28.30% | 4 |
| Schade | 19.60% | 22.80% | 1 |
| Gonzalo | 15.60% | 16.70% | 2 |
| Mbeumo | 15.30% | 14.80% | 8 |
| Tarkowski | 15.00% | 14.90% | 3 |
| Barry | 14.70% | 16.40% | 6 |
| Cherki | 14.20% | 15.40% | 10 |
| Kinsky | 11.50% | 28.90% | 3 |
| King | 11.20% | 12.80% | 2 |
| Calvert-Lewin | 10.90% | 20.90% | 2 |
| Gabriel | 10.60% | 10.50% | 2 |
| Captaincy Stats | ||
|---|---|---|
| Player | Captaincy ![]() |
Live Points |
| Haaland | 33.70% | 6 |
| B.Fernandes | 13.40% | 1 |
| Saka | 12.30% | 2 |
| Palmer | 11.10% | 8 |
| João Pedro | 6.40% | 12 |
| Rogers | 4.10% | 9 |
| Groß | 4.00% | 6 |
| Gibbs-White | 2.90% | 2 |
| Chips (& which chip users scored more total points) | ||
|---|---|---|
| Chip Used | Percentage | Live Total Points |
| Bench Boost | 0.70% | 72.43 |
| Free Hit | 1.90% | 53.11 |
| Triple Captain | 0.40% | 65.75 |
| Wildcard | 17.50% | 63.62 |
| No Chip | 79.50% | 62.68 |
| Assistant Manager | 0.00% | 0.00 |
| Triple Captains | ||
|---|---|---|
| Player | TC ![]() |
Live Points |
| B.Fernandes | 0.10% | 1 |
| Groß | 0.10% | 6 |
| Palmer | 0.10% | 8 |
| Haaland | 0.10% | 6 |
Live
Yet to play
Played
Didn't feature