| Active League: All-Time Best Managers | ||
|
37.62 (-0.11) = 37.51 Live Average |
11.32 out of 12.0 Average Players Played |
99.9% Captains Played |
| Effective Ownership Stats, All Players with EO >10% | |||
|---|---|---|---|
| Player | EO ![]() |
Owned by | Live Points |
| Haaland | 179.00% | 99.30% | 2 |
| Foden | 84.30% | 84.70% | 1 |
| Gabriel | 81.30% | 80.80% | 8 |
| Ekitiké | 76.70% | 61.60% | 2 |
| Saka | 66.20% | 66.10% | 1 |
| Thiago | 46.50% | 48.70% | 2 |
| Raya | 42.50% | 42.50% | 6 |
| J.Timber | 42.10% | 42.20% | 5 |
| Rogers | 36.60% | 36.30% | 2 |
| Virgil | 32.30% | 32.60% | 2 |
| Enzo | 31.60% | 32.00% | 6 |
| Wilson | 29.90% | 30.60% | 2 |
| Rice | 26.90% | 26.90% | 3 |
| Andersen | 22.60% | 49.00% | 2 |
| Szoboszlai | 21.90% | 21.80% | 0 |
| Verbruggen | 21.60% | 22.10% | 0 |
| Gordon | 18.80% | 19.00% | 3 |
| Thiaw | 18.50% | 20.20% | 9 |
| Mukiele | 18.10% | 22.90% | 6 |
| Alderete | 17.80% | 22.50% | 1 |
| Tavernier | 16.90% | 17.60% | 0 |
| Hall | 14.20% | 14.60% | 8 |
| O'Reilly | 13.70% | 31.30% | -1 |
| Cherki | 11.70% | 13.20% | 1 |
| Wirtz | 11.40% | 9.90% | 10 |
| Cunha | 11.40% | 16.70% | 4 |
| Semenyo | 10.90% | 11.00% | 2 |
| Bruno G. | 10.80% | 10.90% | 3 |
| Captaincy Stats | ||
|---|---|---|
| Player | Captaincy ![]() |
Live Points |
| Haaland | 79.90% | 2 |
| Ekitiké | 15.20% | 2 |
| Wirtz | 1.50% | 10 |
| Gabriel | 0.60% | 8 |
| Watkins | 0.40% | 2 |
| Rogers | 0.30% | 2 |
| Palmer | 0.30% | 9 |
| Saka | 0.30% | 1 |
| Chips (& which chip users scored more total points) | ||
|---|---|---|
| Chip Used | Percentage | Live Total Points |
| Bench Boost | 0.10% | 46.00 |
| Free Hit | 0.10% | 28.00 |
| Triple Captain | 0.00% | 0.00 |
| Wildcard | 1.10% | 47.36 |
| No Chip | 98.70% | 37.40 |
| Assistant Manager | 0.00% | 0.00 |
| Triple Captains | ||
|---|---|---|
| Player | TC ![]() |
Live Points |
Live
Yet to play
Played
Didn't feature